Spire Global
SPIRSpire Global, Inc. is a space-to-cloud data and analytics company that specializes in the tracking of global data sets powered by a large constellation of nanosatellites, such as the tracking of maritime, aviation and weather patterns.The company currently operates a fleet of more than 110 CubeSats, …
© Wikipedia /
Creative Commons CC-BY-SA 3.0 more at Wikipedia
Insider trades and stock quote 2024-2026
All insider trades at Spire Global
Subscribe RSS| Date | Type | Insider | Position | Ø-Price | Volume |
|---|---|---|---|---|---|
| 5/20/2026 | Sell | Engel, Alison K. | Chief Financial Officer | $19.1 | $242,354 |
| 5/20/2026 | Sell | Pelez, Perez Celia | Chief Operating Officer | $19.1 | $88,866 |
| 5/20/2026 | Sell | Oehme, Johann Gabriel | Chief Technology Officer | $19.1 | $59,250 |
| 5/20/2026 | Sell | Condor, Theresa | Chief Executive Officer | $19.1 | $470,012 |
| 5/20/2026 | Sell | Platzer, Peter | Executive Chairman | $19.1 | $137,052 |
All information without guarantee! No recommendation/consultation!
© U.S. Securities and Exchange Commission (SEC)