Where are Insiders currently buying?
The following overview shows the total of open-market transactions by insiders. Other allocations, for example as salary components, have already been filtered out.
S&P 500
Company | Insider Count | Vol. Buys | Vol. Sells | Difference |
---|---|---|---|---|
Welltower | 1 | $3,029,200 | $0 | $3,029,200 |
ConocoPhillips | 1 | $499,472 | $0 | $499,472 |
Simon Property Group | 10 | $380,066 | $0 | $380,066 |
Constellation Brands | 1 | $340,886 | $0 | $340,886 |
Everest Group | 1 | $337,970 | $0 | $337,970 |
Builders FirstSource | 1 | $224,994 | $0 | $224,994 |
Texas Pacific Land Trust | 2 | $150,208 | $0 | $150,208 |
JM Smucker Company | 1 | $100,895 | $0 | $100,895 |
Dollar Tree | 2 | $59,899 | $17,070 | $42,829 |
Arthur J Gallagher & Co | 1 | $18,784 | $0 | $18,784 |
American International Group | 1 | $895 | $0 | $895 |
Consolidated Edison | 1 | $102 | $0 | $102 |
Moderna | 1 | $0 | $8,736 | -$8,736 |
Western Digital | 1 | $0 | $14,212 | -$14,212 |
CME Group | 2 | $72,336 | $132,677 | -$60,341 |
Bio-Techne | 1 | $0 | $63,705 | -$63,705 |
Take-Two Interactive Software | 1 | $0 | $94,921 | -$94,921 |
Applied Materials | 1 | $0 | $100,373 | -$100,373 |
CarMax | 1 | $0 | $108,786 | -$108,786 |
Public Service Enterprise Group | 1 | $0 | $115,288 | -$115,288 |
Williams Companies | 1 | $0 | $125,400 | -$125,400 |
Johnson Controls International | 1 | $0 | $149,052 | -$149,052 |
Dayforce | 2 | $0 | $154,479 | -$154,479 |
Evergy | 1 | $0 | $156,501 | -$156,501 |
Zimmer Biomet Holdings | 1 | $0 | $169,011 | -$169,011 |
Agilent Technologies | 2 | $0 | $178,004 | -$178,004 |
UnitedHealth Group | 1 | $0 | $179,645 | -$179,645 |
T. Rowe Price Group | 1 | $0 | $190,860 | -$190,860 |
Target | 1 | $0 | $206,245 | -$206,245 |
Huntington Bancshares | 1 | $0 | $216,323 | -$216,323 |
ServiceNow | 1 | $0 | $250,950 | -$250,950 |
Akamai Technologies | 1 | $0 | $253,714 | -$253,714 |
Uber Technologies | 1 | $0 | $261,250 | -$261,250 |
Laboratory | 1 | $0 | $262,500 | -$262,500 |
McDonald’s | 1 | $0 | $270,920 | -$270,920 |
DR Horton | 1 | $0 | $274,552 | -$274,552 |
ON Semiconductor | 1 | $0 | $274,780 | -$274,780 |
First Solar | 1 | $0 | $288,000 | -$288,000 |
Newmont Goldcorp | 2 | $0 | $298,274 | -$298,274 |
KeyCorp | 1 | $0 | $305,710 | -$305,710 |
Lowe's Companies | 1 | $0 | $350,039 | -$350,039 |
Ecolab | 1 | $0 | $352,300 | -$352,300 |
Paycom Soft | 1 | $0 | $374,939 | -$374,939 |
Moodys | 1 | $0 | $404,115 | -$404,115 |
MarketAxess Holdings | 1 | $0 | $449,540 | -$449,540 |
EOG Resources | 1 | $0 | $472,857 | -$472,857 |
STERIS | 1 | $0 | $477,581 | -$477,581 |
CBRE Group | 1 | $0 | $480,480 | -$480,480 |
Automatic Data Processing | 2 | $0 | $487,549 | -$487,549 |
Qualcomm | 1 | $0 | $537,561 | -$537,561 |
All information without guarantee! No recommendation/consultation!