Where are Insiders currently buying?
The following overview shows the total of open-market transactions by insiders. Other allocations, for example as salary components, have already been filtered out.
S&P 500
| Company | Insider Count | Vol. Buys | Vol. Sells | Difference |
|---|---|---|---|---|
| Republic Services | 1 | $100,528,323 | $0 | $100,528,323 |
| GE HealthCare Technologies | 7 | $5,781,336 | $0 | $5,781,336 |
| Kraft Heinz Co | 1 | $4,999,808 | $0 | $4,999,808 |
| Nike | 2 | $3,060,868 | $0 | $3,060,868 |
| TKO Group Holdings | 4 | $4,499,696 | $1,770,286 | $2,729,410 |
| S&P Global | 3 | $2,576,773 | $0 | $2,576,773 |
| CoStar Group | 1 | $2,514,208 | $0 | $2,514,208 |
| Charter Communications | 3 | $2,365,150 | $0 | $2,365,150 |
| Pool | 4 | $2,283,255 | $0 | $2,283,255 |
| Alexandria Real Estate Equities | 3 | $1,221,673 | $25,835 | $1,195,838 |
| Abbott Laboratories | 2 | $1,127,837 | $0 | $1,127,837 |
| Willis Towers Watson | 2 | $1,009,500 | $0 | $1,009,500 |
| Norwegian Cruise Line Holdings | 3 | $966,486 | $0 | $966,486 |
| Zoetis | 3 | $886,367 | $0 | $886,367 |
| Textron | 2 | $988,594 | $234,308 | $754,286 |
| Henry Schein | 1 | $691,900 | $0 | $691,900 |
| ConAgra Foods | 2 | $608,902 | $0 | $608,902 |
| Loews | 1 | $527,200 | $0 | $527,200 |
| Arch Capital Group | 2 | $498,650 | $34,283 | $464,367 |
| Automatic Data Processing | 3 | $745,695 | $286,173 | $459,522 |
| The Clorox Company | 1 | $429,124 | $0 | $429,124 |
| Aptiv | 1 | $352,153 | $0 | $352,153 |
| International Paper | 1 | $313,009 | $0 | $313,009 |
| BRK.B | 1 | $250,546 | $0 | $250,546 |
| Huntington Bancshares | 1 | $216,335 | $0 | $216,335 |
| Ecolab | 1 | $205,530 | $0 | $205,530 |
| Expand Energy | 1 | $192,860 | $0 | $192,860 |
| Brown & Brown | 1 | $114,200 | $0 | $114,200 |
| Crown Castle | 1 | $73,997 | $0 | $73,997 |
| NVR | 1 | $73,695 | $0 | $73,695 |
| Fidelity National Information Services | 1 | $56,726 | $0 | $56,726 |
| Eversource Energy | 1 | $49,864 | $0 | $49,864 |
| Jacobs Solutions | 1 | $49,137 | $0 | $49,137 |
| T-Mobile US | 2 | $1,000,016 | $979,050 | $20,966 |
| Texas Pacific Land | 1 | $8,536 | $0 | $8,536 |
| Carnival | 1 | $0 | $5 | -$5 |
| Mondelez International | 1 | $0 | $3,934 | -$3,934 |
| Revvity | 1 | $0 | $7,424 | -$7,424 |
| Southern Company | 1 | $0 | $9,657 | -$9,657 |
| Becton Dickinson and Company | 1 | $0 | $11,244 | -$11,244 |
| CBRE Group | 1 | $0 | $15,017 | -$15,017 |
| Veralto | 1 | $0 | $26,463 | -$26,463 |
| Edison International | 1 | $0 | $37,650 | -$37,650 |
| Mid-America Apartment Communities | 1 | $0 | $45,842 | -$45,842 |
| Northrop Grumman | 1 | $0 | $54,309 | -$54,309 |
| Verisk Analytics | 1 | $0 | $68,628 | -$68,628 |
| Regeneron Pharmaceuticals | 1 | $0 | $70,524 | -$70,524 |
| Take-Two Interactive Software | 1 | $0 | $85,763 | -$85,763 |
| McDonald’s | 1 | $0 | $100,806 | -$100,806 |
| Erie Indemnity Company | 1 | $0 | $100,952 | -$100,952 |
All information without guarantee! No recommendation/consultation!