Where are Insiders currently buying?
The following overview shows the total of open-market transactions by insiders. Other allocations, for example as salary components, have already been filtered out.
S&P 500
Company | Insider Count | Vol. Buys | Vol. Sells | Difference |
---|---|---|---|---|
Broadcom | 3 | $10,451,240 | $1,283,521 | $9,167,719 |
Enphase Energy | 1 | $8,003,854 | $0 | $8,003,854 |
Catalent | 2 | $1,105,020 | $0 | $1,105,020 |
Zimmer Biomet Holdings | 2 | $353,330 | $0 | $353,330 |
Sealed Air | 1 | $338,500 | $0 | $338,500 |
FMC | 2 | $226,195 | $0 | $226,195 |
Dollar Tree | 1 | $173,646 | $0 | $173,646 |
Kenvue | 1 | $128,524 | $0 | $128,524 |
Cincinnati Financial | 1 | $106,570 | $0 | $106,570 |
Corteva | 1 | $105,940 | $0 | $105,940 |
Hormel Foods | 1 | $54,153 | $0 | $54,153 |
Consolidated Edison | 9 | $13,457 | $0 | $13,457 |
Insulet | 1 | $169 | $0 | $169 |
Public Service Enterprise Group | 1 | $0 | $12,126 | -$12,126 |
PayPal Holdings | 1 | $0 | $13,500 | -$13,500 |
Sysco | 1 | $0 | $15,304 | -$15,304 |
Match Group | 1 | $0 | $23,690 | -$23,690 |
Hartford Financial Services Group | 1 | $0 | $24,041 | -$24,041 |
Juniper Networks | 1 | $0 | $26,298 | -$26,298 |
Paycom Soft | 1 | $0 | $37,357 | -$37,357 |
Wynn Resorts | 1 | $0 | $48,805 | -$48,805 |
VeriSign | 1 | $0 | $51,106 | -$51,106 |
Avery Dennison | 1 | $0 | $72,673 | -$72,673 |
CMS Energy | 1 | $0 | $93,808 | -$93,808 |
Skyworks Solutions | 1 | $0 | $94,842 | -$94,842 |
Western Digital | 1 | $0 | $98,516 | -$98,516 |
Axon Enterprise | 1 | $0 | $110,452 | -$110,452 |
Gilead Sciences | 1 | $0 | $115,562 | -$115,562 |
Biogen | 1 | $0 | $116,124 | -$116,124 |
Extra Space Storage | 1 | $0 | $120,112 | -$120,112 |
Trimble | 1 | $0 | $125,850 | -$125,850 |
Adobe Systems | 1 | $0 | $138,521 | -$138,521 |
Applied Materials | 1 | $0 | $150,040 | -$150,040 |
Intuitive Surgical | 1 | $0 | $152,840 | -$152,840 |
Loews | 5 | $0 | $157,958 | -$157,958 |
Walmart | 1 | $0 | $161,375 | -$161,375 |
PG&E | 1 | $0 | $169,000 | -$169,000 |
Exxon Mobil | 1 | $0 | $172,500 | -$172,500 |
Aptiv | 1 | $0 | $193,553 | -$193,553 |
DexCom | 4 | $0 | $207,493 | -$207,493 |
Regeneron Pharmaceuticals | 1 | $0 | $208,638 | -$208,638 |
Targa Resources | 1 | $0 | $218,061 | -$218,061 |
Molina Healthcare | 1 | $0 | $227,080 | -$227,080 |
Blackstone Group | 2 | $204,904 | $435,709 | -$230,805 |
eBay | 2 | $0 | $231,937 | -$231,937 |
Weyerhaeuser Company | 1 | $0 | $242,152 | -$242,152 |
Emerson Electric Company | 1 | $0 | $244,638 | -$244,638 |
Ameren | 1 | $0 | $251,233 | -$251,233 |
Nordson | 1 | $0 | $301,886 | -$301,886 |
AutoZone | 1 | $0 | $305,764 | -$305,764 |
All information without guarantee! No recommendation/consultation!