Where are Insiders currently buying?
The following overview shows the total of open-market transactions by insiders. Other allocations, for example as salary components, have already been filtered out.
S&P 500
Company | Insider Count | Vol. Buys | Vol. Sells | Difference |
---|---|---|---|---|
Occidental Petroleum | 1 | $1,037,437,137 | $0 | $1,037,437,137 |
DISH Network | 1 | $24,561,000 | $0 | $24,561,000 |
Charles Schwab | 11 | $7,605,134 | $3,798,782 | $3,806,352 |
Centene | 1 | $1,878,000 | $0 | $1,878,000 |
Devon Energy | 2 | $1,376,850 | $0 | $1,376,850 |
Fifth Third Bancorp | 1 | $1,274,093 | $0 | $1,274,093 |
Dollar Tree | 2 | $1,257,117 | $0 | $1,257,117 |
United Airlines Holdings | 1 | $1,064,648 | $0 | $1,064,648 |
Waters | 1 | $997,927 | $0 | $997,927 |
Newell Brands | 1 | $990,783 | $0 | $990,783 |
Domino’s Pizza | 2 | $1,011,840 | $40,800 | $971,040 |
Dollar General | 1 | $717,088 | $0 | $717,088 |
Nextera Energy | 1 | $700,000 | $0 | $700,000 |
Boston Properties | 1 | $529,200 | $0 | $529,200 |
Healthpeak Properties | 3 | $506,102 | $0 | $506,102 |
Truist Financial | 1 | $499,820 | $0 | $499,820 |
Smith AO | 1 | $267,540 | $0 | $267,540 |
Brown & Brown | 1 | $267,500 | $0 | $267,500 |
VF | 1 | $149,786 | $0 | $149,786 |
Jack Henry & Associates | 1 | $145,292 | $0 | $145,292 |
Celanese | 1 | $140,580 | $0 | $140,580 |
Consolidated Edison | 9 | $13,313 | $0 | $13,313 |
Hilton Worldwide Holdings | 1 | $0 | $12,425 | -$12,425 |
Xcel Energy | 1 | $0 | $47,905 | -$47,905 |
Northern Trust | 1 | $0 | $48,801 | -$48,801 |
Otis Worldwide | 1 | $0 | $61,058 | -$61,058 |
Southern Company | 1 | $0 | $100,143 | -$100,143 |
Walt Disney Company | 1 | $0 | $108,444 | -$108,444 |
WestRock Co | 1 | $0 | $109,520 | -$109,520 |
Eversource Energy | 1 | $0 | $116,594 | -$116,594 |
Waste Management | 1 | $0 | $120,888 | -$120,888 |
MGM Resorts International | 1 | $0 | $124,070 | -$124,070 |
Trimble | 2 | $0 | $128,363 | -$128,363 |
Viatris | 1 | $0 | $128,363 | -$128,363 |
NiSource | 1 | $0 | $134,557 | -$134,557 |
Baxter International | 1 | $0 | $147,454 | -$147,454 |
American Airlines Group | 1 | $0 | $150,007 | -$150,007 |
Dentsply Sirona | 1 | $0 | $157,320 | -$157,320 |
Johnson & Johnson | 1 | $0 | $164,199 | -$164,199 |
DaVita HealthCare Partners | 1 | $0 | $167,621 | -$167,621 |
Intercontinental Exchange | 1 | $0 | $167,680 | -$167,680 |
Alaska Air Group | 1 | $0 | $170,017 | -$170,017 |
Global Payments | 1 | $0 | $176,631 | -$176,631 |
Kimco Realty | 1 | $0 | $199,351 | -$199,351 |
Broadridge Financial Solutions | 1 | $0 | $201,017 | -$201,017 |
Roper Technologies | 1 | $0 | $202,318 | -$202,318 |
DR Horton | 2 | $0 | $202,548 | -$202,548 |
Loews | 6 | $0 | $209,660 | -$209,660 |
Fidelity National Information Services | 2 | $150,012 | $361,433 | -$211,421 |
STERIS | 1 | $0 | $218,742 | -$218,742 |
All information without guarantee! No recommendation/consultation!