Where are Insiders currently buying?

The following overview shows the total of open-market transactions by insiders. Other allocations, for example as salary components, have already been filtered out.

Company Insider Count Vol. Buys Vol. Sells Difference
Republic Services 1 $1,091,423,533 $0 $1,091,423,533
Intel 1 $9,999,985 $0 $9,999,985
Aon 1 $6,549,688 $0 $6,549,688
Uber Technologies 1 $5,308,063 $0 $5,308,063
Aptiv 3 $3,254,549 $0 $3,254,549
Welltower 1 $2,407,650 $0 $2,407,650
Vistra 1 $1,173,069 $0 $1,173,069
Ametek 1 $1,023,400 $0 $1,023,400
Tyson Foods 1 $1,001,617 $0 $1,001,617
Pfizer 1 $1,000,920 $0 $1,000,920
MSCI 1 $1,000,160 $0 $1,000,160
Honeywell Aerospace 1 $998,400 $0 $998,400
Fiserv 1 $519,500 $0 $519,500
American Tower 1 $500,733 $0 $500,733
Constellation Energy 1 $417,931 $0 $417,931
NVR 1 $405,185 $0 $405,185
BRK.B 1 $250,072 $0 $250,072
Cincinnati Financial 1 $171,640 $0 $171,640
Insulet 1 $162,217 $0 $162,217
Qnity Electronics 1 $138,136 $0 $138,136
Boston Scientific 1 $100,408 $0 $100,408
Atmos Energy 1 $50,278 $0 $50,278
Linde 1 $47,912 $0 $47,912
CenterPoint Energy 1 $40,700 $0 $40,700
Texas Pacific Land 1 $7,661 $0 $7,661
Interactive Brokers Group 1 $2,363 $0 $2,363
Alliant Energy 1 $0 $7 -$7
Accenture 1 $0 $11,966 -$11,966
Alphabet 1 $0 $27,692 -$27,692
Bristol-Myers Squibb Company 1 $0 $33,750 -$33,750
Digital Realty Trust 1 $0 $38,792 -$38,792
Kinder Morgan 1 $0 $50,612 -$50,612
SBA Communications 1 $0 $54,802 -$54,802
Netflix 1 $0 $55,872 -$55,872
Keurig Dr Pepper 2 $250,247 $310,650 -$60,403
Allegion 2 $26,908 $88,438 -$61,530
PG&E 1 $0 $89,440 -$89,440
IDEX 1 $0 $91,859 -$91,859
Chipotle Mexican Grill 1 $0 $95,631 -$95,631
Veralto 1 $0 $95,691 -$95,691
Agilent Technologies 1 $0 $95,972 -$95,972
WEC Energy Group 1 $0 $103,468 -$103,468
Stanley Black & Decker 1 $0 $105,164 -$105,164
Lockheed Martin 1 $0 $117,623 -$117,623
Omnicom Group 1 $0 $122,891 -$122,891
Williams-Sonoma 1 $0 $128,616 -$128,616
Ameren 2 $0 $142,091 -$142,091
Cognizant Technology Solutions 2 $0 $167,552 -$167,552
Monolithic Power Systems 2 $0 $185,088 -$185,088
NRG Energy 1 $0 $191,069 -$191,069
Nike 1 $0 $204,657 -$204,657
Eversource Energy 1 $0 $213,900 -$213,900
Verizon Communications 1 $0 $219,142 -$219,142
Starbucks 1 $0 $235,382 -$235,382
American Electric Power Co 1 $0 $250,000 -$250,000
Willis Towers Watson 1 $0 $250,172 -$250,172
CBOE 1 $0 $261,376 -$261,376
Ameriprise Financial 1 $0 $263,815 -$263,815
McKesson 1 $0 $268,590 -$268,590
Alexandria Real Estate Equities 2 $231,400 $509,300 -$277,900
Pinnacle West Capital 2 $0 $280,800 -$280,800
Hubbell 1 $0 $283,653 -$283,653
Zimmer Biomet Holdings 1 $0 $295,050 -$295,050
Waste Management 1 $0 $300,164 -$300,164
Flex 1 $0 $332,352 -$332,352
Northern Trust 1 $0 $332,820 -$332,820
CBRE Group 2 $0 $367,463 -$367,463
Microchip Technology 1 $0 $376,894 -$376,894
Cummins 1 $0 $399,410 -$399,410
Intuit 2 $0 $407,016 -$407,016
Apollo Global Management 1 $0 $422,535 -$422,535
Synchrony Financial 1 $0 $436,480 -$436,480
UnitedHealth Group 1 $0 $455,910 -$455,910
M&T Bank 2 $0 $459,094 -$459,094
Public Storage 1 $0 $463,133 -$463,133
Dollar Tree 2 $0 $470,817 -$470,817
Moderna 1 $0 $485,766 -$485,766
Johnson Controls International 1 $0 $487,707 -$487,707
The Mosaic Company 1 $0 $508,760 -$508,760
Southern Company 2 $0 $511,188 -$511,188
Fortive 1 $0 $533,493 -$533,493
Live Nation Entertainment 1 $0 $533,600 -$533,600
Qualcomm 2 $0 $545,283 -$545,283
O’Reilly Automotive 3 $0 $550,538 -$550,538
International Flavors & Fragrances 2 $0 $560,692 -$560,692
The Bank of New York Mellon 1 $0 $572,489 -$572,489
Nordson 3 $0 $581,025 -$581,025
United Airlines Holdings 1 $0 $585,000 -$585,000
Goldman Sachs Group 1 $0 $620,280 -$620,280
HP 1 $0 $631,019 -$631,019
Fastenal Company 2 $0 $631,758 -$631,758
Yum! Brands 3 $0 $633,328 -$633,328
Palo Alto Networks 1 $0 $654,705 -$654,705
eBay 2 $0 $662,240 -$662,240
DTE Energy Company 1 $0 $678,560 -$678,560
IQVIA Holdings 1 $0 $697,228 -$697,228
NetApp 2 $0 $727,110 -$727,110
PayPal Holdings 3 $0 $727,912 -$727,912
Dollar General 1 $0 $732,555 -$732,555
Moodys 1 $0 $736,273 -$736,273
Public Service Enterprise Group 2 $0 $749,490 -$749,490
Verisk Analytics 2 $0 $755,755 -$755,755
General Dynamics 1 $0 $788,898 -$788,898
Equinix 3 $0 $807,079 -$807,079
Equifax 1 $0 $845,820 -$845,820
Newmont Goldcorp 2 $0 $846,486 -$846,486
PNC Financial Services Group 1 $0 $858,076 -$858,076
JPMorgan Chase & Co 1 $0 $903,518 -$903,518
Ball 2 $0 $914,139 -$914,139
Colgate-Palmolive Company 1 $0 $920,477 -$920,477
Cigna 2 $0 $923,775 -$923,775
Tesla 1 $0 $938,419 -$938,419
Prudential Financial 1 $0 $956,577 -$956,577
STERIS 1 $0 $956,795 -$956,795
Invesco 1 $0 $1,030,537 -$1,030,537
KKR & Co. 1 $0 $1,085,800 -$1,085,800
Arch Capital Group 1 $0 $1,093,529 -$1,093,529
Nasdaq 3 $0 $1,096,700 -$1,096,700
First Solar 3 $0 $1,111,021 -$1,111,021
Generac Holdings 3 $0 $1,111,555 -$1,111,555
T. Rowe Price Group 1 $0 $1,118,203 -$1,118,203
Williams Companies 1 $0 $1,124,437 -$1,124,437
Rockwell Automation 4 $0 $1,164,876 -$1,164,876
IDEXX Laboratories 1 $0 $1,172,178 -$1,172,178
Salesforce.com 1 $0 $1,172,746 -$1,172,746
Ferguson 1 $0 $1,195,473 -$1,195,473
Sysco 1 $0 $1,215,251 -$1,215,251
EchoStar 2 $0 $1,224,686 -$1,224,686
Becton Dickinson and Company 3 $0 $1,240,109 -$1,240,109
Raymond James Financial 1 $0 $1,331,981 -$1,331,981
Mettler-Toledo International 1 $0 $1,342,350 -$1,342,350
Amgen 1 $0 $1,346,499 -$1,346,499
Estee Lauder Companies 1 $0 $1,356,279 -$1,356,279
Gartner 5 $0 $1,371,008 -$1,371,008
Zebra Technologies 2 $0 $1,502,040 -$1,502,040
Walt Disney Company 2 $0 $1,532,157 -$1,532,157
Leidos Holdings 2 $0 $1,547,465 -$1,547,465
Emerson Electric Company 1 $0 $1,562,469 -$1,562,469
NiSource 1 $0 $1,590,389 -$1,590,389
U.S. Bancorp 1 $0 $1,700,670 -$1,700,670
Apple 1 $0 $1,788,964 -$1,788,964
Texas Instruments 1 $0 $1,852,413 -$1,852,413
Chubb 1 $0 $1,897,500 -$1,897,500
ServiceNow 3 $0 $1,937,914 -$1,937,914
Westinghouse Air Brake Technologies 3 $0 $2,105,654 -$2,105,654
Targa Resources 3 $0 $2,127,632 -$2,127,632
Coinbase Global 2 $0 $2,178,497 -$2,178,497
The Travelers Companies 1 $0 $2,219,145 -$2,219,145
Keysight Technologies 2 $0 $2,239,180 -$2,239,180
Teradyne 3 $0 $2,266,997 -$2,266,997
ResMed 2 $0 $2,364,475 -$2,364,475
Laboratory 2 $0 $2,449,868 -$2,449,868
Jacobs Solutions 1 $0 $2,478,583 -$2,478,583
Cadence Design Systems 4 $0 $2,630,821 -$2,630,821
Godaddy 6 $0 $2,642,355 -$2,642,355
Incyte 1 $0 $2,652,966 -$2,652,966
Host Hotels & Resorts 2 $0 $2,798,089 -$2,798,089
DexCom 4 $0 $2,880,541 -$2,880,541
Hasbro 3 $0 $2,927,453 -$2,927,453
American Express Company 1 $0 $2,972,920 -$2,972,920
Garmin 1 $0 $2,975,982 -$2,975,982
RTX 1 $0 $3,057,563 -$3,057,563
Capital One Financial 5 $0 $3,132,696 -$3,132,696
The Home Depot 3 $0 $3,132,798 -$3,132,798
News 5 $0 $3,189,230 -$3,189,230
ConocoPhillips 2 $0 $3,299,893 -$3,299,893
Regeneron Pharmaceuticals 3 $0 $3,302,458 -$3,302,458
Edwards Lifesciences 5 $0 $3,352,265 -$3,352,265
Marsh & McLennan Companies 2 $0 $3,364,738 -$3,364,738
Corning 2 $0 $3,485,642 -$3,485,642
Applied Materials 1 $0 $3,594,376 -$3,594,376
Vivmark Residential 6 $0 $3,662,056 -$3,662,056
CDW 1 $0 $3,673,766 -$3,673,766
Tapestry 1 $0 $3,677,499 -$3,677,499
Ralph Lauren 2 $0 $3,737,799 -$3,737,799
GE Aerospace 1 $0 $3,788,752 -$3,788,752
Marvell Technology Group 2 $0 $3,803,300 -$3,803,300
Vertiv Holdings Co 1 $0 $3,880,209 -$3,880,209
Expedia Group 3 $0 $3,881,991 -$3,881,991
Old Dominion Freight Line 1 $0 $3,958,277 -$3,958,277
Cencora 2 $0 $3,983,743 -$3,983,743
Schlumberger 1 $0 $3,988,750 -$3,988,750
Church & Dwight Company 3 $0 $4,104,725 -$4,104,725
Vulcan Materials Company 2 $0 $4,436,605 -$4,436,605
Huntington Ingalls Industries 2 $0 $4,487,582 -$4,487,582
Intuitive Surgical 4 $0 $4,506,392 -$4,506,392
AutoZone 1 $0 $4,510,500 -$4,510,500
Teledyne Technologies 2 $0 $4,708,876 -$4,708,876
Packaging 2 $0 $4,802,498 -$4,802,498
Intercontinental Exchange 7 $0 $5,130,849 -$5,130,849
VeriSign 3 $5,671 $5,176,534 -$5,170,863
EOG Resources 1 $0 $5,466,670 -$5,466,670
Analog Devices 3 $0 $5,488,219 -$5,488,219
Diamondback Energy 5 $0 $5,592,555 -$5,592,555
Iron Mountain 3 $0 $5,660,615 -$5,660,615
Cisco Systems 7 $0 $5,723,897 -$5,723,897
International Business Machines 1 $0 $5,758,088 -$5,758,088
Walmart 3 $0 $6,059,026 -$6,059,026
Ciena 4 $0 $6,166,891 -$6,166,891
Ecolab 2 $0 $6,306,125 -$6,306,125
Coherent 5 $0 $6,403,664 -$6,403,664
Tyler Technologies 2 $0 $6,477,978 -$6,477,978
Freeport-McMoran Copper & Gold 2 $0 $6,584,935 -$6,584,935
Procter & Gamble Company 12 $0 $6,687,508 -$6,687,508
Centene 1 $0 $6,891,182 -$6,891,182
Arthur J Gallagher & Co 3 $0 $7,310,155 -$7,310,155
Sherwin-Williams Co 2 $0 $7,665,864 -$7,665,864
Halliburton Company 3 $0 $7,696,367 -$7,696,367
Blackstone Group 3 $62,445 $7,999,796 -$7,937,351
Quest Diagnostics 2 $0 $7,940,283 -$7,940,283
Mastercard 2 $0 $7,996,586 -$7,996,586
Eaton 2 $92,162 $8,261,224 -$8,169,062
AbbVie 1 $0 $8,177,500 -$8,177,500
Motorola Solutions 4 $0 $8,524,213 -$8,524,213
Mondelez International 1 $0 $8,559,806 -$8,559,806
Nucor 2 $0 $9,103,125 -$9,103,125
Robinhood Markets 4 $0 $9,411,422 -$9,411,422
EQT Corporation 1 $0 $9,648,300 -$9,648,300
Marathon Petroleum 4 $0 $9,833,226 -$9,833,226
Gilead Sciences 5 $0 $9,898,875 -$9,898,875
Progressive 3 $0 $10,000,435 -$10,000,435
Eli Lilly and Company 2 $0 $10,008,170 -$10,008,170
McCormick & Company 1 $0 $10,829,201 -$10,829,201
Take-Two Interactive Software 6 $0 $10,957,961 -$10,957,961
Target 3 $0 $10,963,508 -$10,963,508
Automatic Data Processing 6 $0 $11,614,747 -$11,614,747
Carvana Co 5 $0 $11,813,873 -$11,813,873
Visa 3 $0 $11,815,918 -$11,815,918
Veeva Systems 1 $0 $11,821,690 -$11,821,690
Illinois Tool Works 2 $0 $11,974,535 -$11,974,535
Block 4 $0 $12,050,921 -$12,050,921
Danaher 1 $0 $12,736,095 -$12,736,095
Sandisk 2 $0 $12,879,106 -$12,879,106
Snap-On 4 $0 $13,504,668 -$13,504,668
Western Digital 4 $0 $13,552,618 -$13,552,618
The J. M. Smucker Company 3 $0 $13,919,116 -$13,919,116
Meta Platforms 5 $0 $14,798,689 -$14,798,689
TKO Group Holdings 4 $0 $15,250,494 -$15,250,494
Super Micro Computer 2 $0 $15,437,168 -$15,437,168
Booking Holdings 5 $0 $15,500,150 -$15,500,150
The Coca-Cola Company 3 $0 $15,507,080 -$15,507,080
Gen Digital 3 $0 $16,356,159 -$16,356,159
Transdigm Group 2 $0 $17,357,101 -$17,357,101
Merck & Company 3 $0 $18,010,864 -$18,010,864
Amazon.com 6 $0 $18,050,538 -$18,050,538
American International Group 1 $0 $18,098,334 -$18,098,334
Parker-Hannifin 7 $0 $18,418,035 -$18,418,035
Lam Research 2 $0 $18,918,670 -$18,918,670
Reddit 3 $0 $20,082,375 -$20,082,375
Phillips 66 4 $0 $20,780,335 -$20,780,335
Axon Enterprise 3 $0 $21,144,449 -$21,144,449
Charles River Laboratories 4 $0 $21,591,036 -$21,591,036
Deere & Company 1 $0 $23,436,012 -$23,436,012
The Allstate 2 $0 $23,757,317 -$23,757,317
Caterpillar 1 $0 $26,211,763 -$26,211,763
Aflac 2 $0 $29,126,117 -$29,126,117
Synopsys 1 $0 $32,518,294 -$32,518,294
Workday 1 $0 $36,878,912 -$36,878,912
Thermo Fisher Scientific 4 $0 $37,587,585 -$37,587,585
Hershey Co 1 $0 $39,938,935 -$39,938,935
Comfort Systems USA 3 $0 $43,211,810 -$43,211,810
Microsoft 1 $0 $43,388,533 -$43,388,533
KLA 6 $0 $43,483,340 -$43,483,340
Johnson & Johnson 3 $0 $45,380,767 -$45,380,767
Abbott Laboratories 3 $0 $46,850,262 -$46,850,262
Advanced Micro Devices 6 $0 $48,704,849 -$48,704,849
Crowdstrike Holdings 2 $0 $52,114,764 -$52,114,764
Micron Technology 3 $0 $52,798,819 -$52,798,819
Lumentum Holdings 4 $0 $57,606,136 -$57,606,136
Charles Schwab 9 $0 $59,463,459 -$59,463,459
Cardinal Health 7 $0 $59,552,444 -$59,552,444
Warner Bros Discovery 7 $0 $67,870,205 -$67,870,205
Chevron 4 $0 $70,189,181 -$70,189,181
DoorDash 8 $0 $73,516,429 -$73,516,429
Palantir Technologies 5 $0 $95,117,531 -$95,117,531
Datadog 11 $0 $96,643,234 -$96,643,234
Seagate Technology 6 $0 $100,269,160 -$100,269,160
Corpay 4 $0 $113,443,761 -$113,443,761
Stryker 3 $0 $118,198,830 -$118,198,830
Airbnb Inc 4 $0 $220,935,626 -$220,935,626
Arista Networks 5 $0 $270,409,455 -$270,409,455
Dell Technologies 8 $0 $317,076,131 -$317,076,131
NVIDIA 2 $0 $653,017,053 -$653,017,053
All information without guarantee! No recommendation/consultation!