Where are Insiders currently buying?
The following overview shows the total of open-market transactions by insiders. Other allocations, for example as salary components, have already been filtered out.
S&P 500
Company | Insider Count | Vol. Buys | Vol. Sells | Difference |
---|---|---|---|---|
Occidental Petroleum | 1 | $767,129,900 | $0 | $767,129,900 |
Exxon Mobil | 2 | $88,445,292 | $236,500 | $88,208,792 |
Stanley Black & Decker | 1 | $2,966,284 | $0 | $2,966,284 |
Keurig Dr Pepper | 2 | $1,453,777 | $135,100 | $1,318,677 |
Warner Bros Discovery | 3 | $1,288,094 | $0 | $1,288,094 |
United Airlines Holdings | 2 | $1,787,023 | $544,373 | $1,242,650 |
ConAgra Foods | 1 | $1,021,800 | $0 | $1,021,800 |
Match Group | 1 | $1,017,280 | $0 | $1,017,280 |
Booking Holdings | 1 | $967,220 | $0 | $967,220 |
DISH Network | 1 | $745,038 | $0 | $745,038 |
W. R. Berkley | 1 | $371,784 | $0 | $371,784 |
Sealed Air | 2 | $313,932 | $0 | $313,932 |
Delta Air Lines | 1 | $293,100 | $0 | $293,100 |
VF | 1 | $268,572 | $0 | $268,572 |
Huntington Bancshares | 1 | $249,975 | $0 | $249,975 |
Cincinnati Financial | 3 | $246,207 | $0 | $246,207 |
Baker Hughes Co | 1 | $243,900 | $0 | $243,900 |
Crown Castle International | 1 | $121,344 | $0 | $121,344 |
Freeport-McMoran Copper & Gold | 1 | $86,355 | $0 | $86,355 |
HCA Holdings | 1 | $64,565 | $0 | $64,565 |
Fastenal Company | 1 | $49,330 | $0 | $49,330 |
Dow | 1 | $20,962 | $0 | $20,962 |
Consolidated Edison | 9 | $20,700 | $0 | $20,700 |
Molson Coors Brewing Co Class B | 1 | $10,690 | $0 | $10,690 |
Morgan Stanley | 1 | $0 | $0 | $0 |
Qualcomm | 1 | $0 | $10,198 | -$10,198 |
Ceridian HCM Holding | 1 | $0 | $16,380 | -$16,380 |
Charles River Laboratories | 1 | $0 | $45,227 | -$45,227 |
Kinder Morgan | 1 | $0 | $54,000 | -$54,000 |
WestRock Co | 1 | $0 | $59,953 | -$59,953 |
CH Robinson Worldwide | 2 | $99,996 | $174,353 | -$74,357 |
Globe Life | 1 | $0 | $80,516 | -$80,516 |
DexCom | 1 | $0 | $83,070 | -$83,070 |
Alaska Air Group | 1 | $0 | $100,037 | -$100,037 |
Kraft Heinz Co | 1 | $0 | $127,960 | -$127,960 |
Incyte | 1 | $0 | $130,015 | -$130,015 |
Wynn Resorts | 1 | $0 | $134,220 | -$134,220 |
HP | 1 | $0 | $148,725 | -$148,725 |
Hartford Financial Services Group | 1 | $0 | $166,372 | -$166,372 |
PACCAR | 1 | $0 | $183,000 | -$183,000 |
American Airlines Group | 1 | $0 | $189,916 | -$189,916 |
Corning | 1 | $0 | $204,630 | -$204,630 |
Verisk Analytics | 2 | $0 | $244,024 | -$244,024 |
ConocoPhillips | 1 | $0 | $244,055 | -$244,055 |
Fidelity National Information Services | 1 | $0 | $250,000 | -$250,000 |
Mid-America Apartment Communities | 1 | $0 | $252,395 | -$252,395 |
Quest Diagnostics | 1 | $0 | $272,080 | -$272,080 |
Bio-Rad Laboratories | 1 | $0 | $278,166 | -$278,166 |
Meta Platforms | 1 | $0 | $283,130 | -$283,130 |
Aon | 2 | $0 | $288,193 | -$288,193 |
All information without guarantee! No recommendation/consultation!