American International Group
AIGAmerican International Group, Inc., also known as AIG, is an American multinational finance and insurance corporation with operations in more than 80 countries and jurisdictions. As of January 1, 2019, AIG companies employed 49,600 people. The company operates through three core businesses: General …
© Wikipedia /
Creative Commons CC-BY-SA 3.0 more at Wikipedia
Insider trades and stock quote 2023-2025
All insider trades at American International Group
Subscribe RSSDate | Type | Insider | Position | Ø-Price | Volume |
---|---|---|---|---|---|
5/20/2025 | Sell | Carbone, Kathleen | VP & Chief Accounting Officer | $84.1 | $2,527,891 |
5/16/2025 | Sell | Glazer, Rose Marie E. | EVP, General Counsel | $84.1 | $2,936,964 |
5/5/2025 | Sell | Twiningdavis, Melissa | EVP, Chief Admin Officer | $83.3 | $776,072 |
5/5/2025 | Sell | Wade, Claude E. | EVP, Chief Dig Off & Hd of Ops | $83.6 | $1,876,733 |
5/5/2025 | Sell | Flatt, Christopher | EVP, Chief Underwriting Off | $83.3 | $3,845,160 |
All information without guarantee! No recommendation/consultation!
© U.S. Securities and Exchange Commission (SEC)