Biogen
BIIBBiogen Inc. is an American multinational biotechnology company based in Cambridge, Massachusetts, specializing in the discovery, development, and delivery of therapies for the treatment of neurological diseases to patients worldwide.
© Wikipedia /
Creative Commons CC-BY-SA 3.0 more at Wikipedia
Insider trades and stock quote 2021-2023
All insider trades at Biogen
Subscribe RSSDate | Type | Insider | Position | Ø-Price | Volume |
---|---|---|---|---|---|
9/5/2023 | Sell | Singhal, Priya | Head of Development | $269.4 | $116,124 |
7/3/2023 | Sell | Singhal, Priya | Head of Development | $282.9 | $22,912 |
4/28/2023 | Sell | Gregory, Ginger | EVP, Human Resources | $300.0 | $804,300 |
4/4/2023 | Sell | Singhal, Priya | Head of Development | $277.1 | $25,217 |
3/28/2023 | Sell | Singhal, Priya | Head of Development | $270.1 | $153,394 |
All information without guarantee! No recommendation/consultation!
© U.S. Securities and Exchange Commission (SEC)