Biogen
BIIBBiogen Inc. is an American multinational biotechnology company based in Cambridge, Massachusetts, specializing in the discovery, development, and delivery of therapies for the treatment of neurological diseases to patients worldwide.
© Wikipedia /
Creative Commons CC-BY-SA 3.0 more at Wikipedia
Insider trades and stock quote 2023-2025
All insider trades at Biogen
Subscribe RSSDate | Type | Insider | Position | Ø-Price | Volume |
---|---|---|---|---|---|
5/2/2025 | Buy | Dorsa, Caroline | Director | $122.7 | $151,559 |
3/7/2025 | Sell | Sherwin, Stephen A. | Director | $150.0 | $1,314,142 |
12/9/2024 | Sell | Singhal, Priya | Head of Development | $157.2 | $17,293 |
9/3/2024 | Sell | Singhal, Priya | Head of Development | $204.2 | $88,019 |
4/2/2024 | Sell | Singhal, Priya | Head of Development | $213.1 | $19,817 |
All information without guarantee! No recommendation/consultation!
© U.S. Securities and Exchange Commission (SEC)