Where are Insiders currently buying?
The following overview shows the total of open-market transactions by insiders. Other allocations, for example as salary components, have already been filtered out.
Germany
Company | Insider Count | Vol. Buys | Vol. Sells | Difference |
---|---|---|---|---|
PHARMASGP HOLDING | 1 | €12,750,000 | €0 | €12,750,000 |
Haier Smart Home Co. | 4 | HK$6,588,972 | HK$0 | HK$6,588,972 |
Deutsche Börse | 6 | €5,524,001 | €0 | €5,524,001 |
DOUGLAS | 1 | €3,036,204 | €0 | €3,036,204 |
RUBEAN | 1 | €2,373,822 | €0 | €2,373,822 |
BMW | 8 | €1,585,430 | €0 | €1,585,430 |
Continental | 6 | €1,547,238 | €0 | €1,547,238 |
Rheinmetall | 3 | €903,430 | €0 | €903,430 |
Knorr-Bremse | 4 | €896,452 | €0 | €896,452 |
Münchener Rück | 2 | €701,119 | €0 | €701,119 |
E.ON | 1 | €641,175 | €0 | €641,175 |
Bertrandt | 1 | €556,852 | €0 | €556,852 |
BASF | 1 | €403,707 | €0 | €403,707 |
META WOLF | 1 | €378,408 | €0 | €378,408 |
SHAREHOLD.VAL.BET.NA | 2 | €283,554 | €0 | €283,554 |
Siemens | 1 | €261,905 | €0 | €261,905 |
Villeroy & Boch | 1 | €218,383 | €0 | €218,383 |
Evonik Industries | 2 | €194,655 | €0 | €194,655 |
Daimler Truck Holding | 1 | €189,350 | €0 | €189,350 |
RINGMETALL | 1 | €174,345 | €0 | €174,345 |
HORNBACH Holding | 1 | €167,825 | €0 | €167,825 |
Dermapharm Holding | 2 | €134,835 | €0 | €134,835 |
HelloFresh | 1 | €125,112 | €0 | €125,112 |
K+S | 3 | €116,240 | €0 | €116,240 |
Jenoptik | 1 | €111,530 | €0 | €111,530 |
Mister Spex | 1 | €102,879 | €0 | €102,879 |
Philomaxcap | 1 | €100,000 | €0 | €100,000 |
STABILUS | 1 | €98,400 | €0 | €98,400 |
NORMA Group | 2 | €94,947 | €0 | €94,947 |
NanoRepro | 1 | €51,600 | €0 | €51,600 |
quirin bank | 1 | €49,999 | €0 | €49,999 |
SPARTA | 1 | €45,589 | €0 | €45,589 |
Leifheit | 1 | €42,376 | €0 | €42,376 |
PVA TePla | 1 | €40,645 | €0 | €40,645 |
Schulte-Schlagbaum | 1 | €40,400 | €0 | €40,400 |
LEG Immobilien | 1 | €36,250 | €0 | €36,250 |
WR Wohnraum | 1 | €33,900 | €0 | €33,900 |
KST Beteiligungs | 1 | €24,108 | €0 | €24,108 |
Scherzer & Co. | 1 | €22,749 | €0 | €22,749 |
Commerzbank | 1 | €20,970 | €0 | €20,970 |
PLENUM | 1 | €17,000 | €0 | €17,000 |
Ernst Russ | 1 | €9,623 | €0 | €9,623 |
Your Family Entertainment | 1 | €2,400 | €0 | €2,400 |
NFON | 1 | €649 | €0 | €649 |
artec technologies | 1 | €0 | €4,254 | -€4,254 |
Shelly Group | 1 | €0 | €46,141 | -€46,141 |
Veganz Group | 1 | €0 | €106,335 | -€106,335 |
elumeo | 1 | €0 | €106,929 | -€106,929 |
Infineon Technologies | 1 | €0 | €164,097 | -€164,097 |
FRoSTA | 1 | €0 | €511,400 | -€511,400 |
All information without guarantee! No recommendation/consultation!