Where are Insiders currently buying?
The following overview shows the total of open-market transactions by insiders. Other allocations, for example as salary components, have already been filtered out.
Germany
| Company | Insider Count | Vol. Buys | Vol. Sells | Difference |
|---|---|---|---|---|
| Zalando | 3 | €15,852,965 | €896,692 | €14,956,273 |
| SPARTA | 1 | €3,815,175 | €0 | €3,815,175 |
| ALZCHEM GROUP | 3 | €1,804,171 | €0 | €1,804,171 |
| Deutz | 6 | €1,777,011 | €0 | €1,777,011 |
| AUMOVIO | 4 | €666,259 | €0 | €666,259 |
| SAP | 2 | €629,770 | €0 | €629,770 |
| adidas | 1 | €508,569 | €0 | €508,569 |
| Mühlbauer Holding | 1 | €369,750 | €0 | €369,750 |
| Münchener Rück | 2 | €252,464 | €0 | €252,464 |
| Nordex | 1 | €229,942 | €0 | €229,942 |
| Nemetschek | 2 | €191,347 | €0 | €191,347 |
| META WOLF | 1 | €118,556 | €0 | €118,556 |
| Sixt | 1 | €100,450 | €0 | €100,450 |
| Heidelberg Materials | 1 | €97,945 | €0 | €97,945 |
| CANCOM | 1 | €97,495 | €0 | €97,495 |
| Deutsche Lufthansa | 1 | €91,762 | €0 | €91,762 |
| Heidelberger Druckmaschinen | 1 | €80,711 | €0 | €80,711 |
| Westwing Group | 1 | €68,249 | €0 | €68,249 |
| Schaeffler | 1 | €59,857 | €0 | €59,857 |
| Leo International Precision Health | 1 | €55,933 | €0 | €55,933 |
| LEG Immobilien | 1 | €51,257 | €0 | €51,257 |
| HORNBACH Holding | 1 | €50,786 | €0 | €50,786 |
| CEWE Stiftung & Co. | 1 | €48,595 | €0 | €48,595 |
| Medios | 1 | €38,948 | €0 | €38,948 |
| Friedrich Vorwerk Group | 1 | €38,610 | €0 | €38,610 |
| PVA TePla | 1 | €23,258 | €0 | €23,258 |
| LPKF Laser & Electronics | 1 | €21,000 | €0 | €21,000 |
| RUBEAN | 2 | €18,360 | €0 | €18,360 |
| ProCredit Holding | 5 | €17,627 | €0 | €17,627 |
| NanoRepro | 1 | €14,997 | €0 | €14,997 |
| SM Wirtschaftsberatungs | 1 | €4,958 | €0 | €4,958 |
| Basler | 1 | €4,630 | €0 | €4,630 |
| PATRIZIA | 1 | €60,811 | €60,778 | €33 |
| Vidac Pharma Holding | 2 | €0 | €32,008 | -€32,008 |
| FRoSTA | 2 | €0 | €61,404 | -€61,404 |
| LIMES SCHLOSSKLINIK. | 1 | €0 | €114,000 | -€114,000 |
| Deutsche Bank | 1 | €0 | €219,708 | -€219,708 |
| Deutsche Post | 1 | €0 | €248,850 | -€248,850 |
| HelloFresh | 1 | €0 | €344,200 | -€344,200 |
| VIROMED MEDICAL | 2 | €0 | €423,000 | -€423,000 |
| HENSOLDT | 1 | €0 | €947,079 | -€947,079 |
| SINO | 1 | €0 | €2,258,324 | -€2,258,324 |
| Elmos Semiconductor | 2 | €0 | €3,418,966 | -€3,418,966 |
All information without guarantee! No recommendation/consultation!