Where are Insiders currently buying?
The following overview shows the total of open-market transactions by insiders. Other allocations, for example as salary components, have already been filtered out.
Germany
Company | Insider Count | Vol. Buys | Vol. Sells | Difference |
---|---|---|---|---|
1&1 | 1 | €60,784,000 | €0 | €60,784,000 |
Heidelberg Materials | 1 | €20,996,512 | €0 | €20,996,512 |
Krones | 1 | €985,493 | €0 | €985,493 |
SINO | 3 | €981,095 | €0 | €981,095 |
Fresenius | 4 | €925,082 | €0 | €925,082 |
DOUGLAS | 3 | €814,361 | €0 | €814,361 |
FUCHS | 3 | €768,514 | €0 | €768,514 |
Münchener Rück | 3 | €732,951 | €0 | €732,951 |
Rheinmetall | 2 | €711,006 | €0 | €711,006 |
PATRIZIA | 2 | €530,200 | €0 | €530,200 |
Schaeffler | 4 | €526,776 | €0 | €526,776 |
Mühlbauer Holding | 1 | €425,000 | €0 | €425,000 |
Porsche Automobil Holding | 1 | €399,860 | €0 | €399,860 |
Springer Nature | 2 | €396,916 | €0 | €396,916 |
Daimler Truck Holding | 3 | €390,006 | €37,470 | €352,536 |
Brenntag | 2 | €320,615 | €0 | €320,615 |
PAUL HARTMANN | 1 | €300,000 | €0 | €300,000 |
SMA Solar Technology | 1 | €198,000 | €0 | €198,000 |
LEG Immobilien | 2 | €130,067 | €0 | €130,067 |
PSI Software | 1 | €127,650 | €0 | €127,650 |
TUI | 3 | €114,700 | €0 | €114,700 |
Nynomic | 2 | €111,859 | €0 | €111,859 |
SAP | 1 | €100,985 | €0 | €100,985 |
Private Assets | 2 | €86,900 | €0 | €86,900 |
Scout24 | 1 | €79,514 | €0 | €79,514 |
Porsche | 1 | €71,384 | €0 | €71,384 |
Westwing Group | 1 | €52,813 | €0 | €52,813 |
CEWE Stiftung & Co. | 1 | €49,554 | €0 | €49,554 |
Bitcoin Group | 1 | €49,484 | €0 | €49,484 |
Siemens Healthineers | 1 | €48,851 | €0 | €48,851 |
Ludwig Beck | 3 | €41,343 | €0 | €41,343 |
Deutsche Post | 1 | €38,787 | €0 | €38,787 |
init innovation in traffic systems | 1 | €36,500 | €0 | €36,500 |
Siemens | 1 | €36,276 | €0 | €36,276 |
Newron Pharmaceuticals S.p.A. | 1 | €34,503 | €0 | €34,503 |
Jost Werke | 1 | €30,550 | €0 | €30,550 |
Lloyd Fonds | 2 | €27,821 | €0 | €27,821 |
PVA TePla | 1 | €26,627 | €0 | €26,627 |
ProCredit Holding | 7 | €24,652 | €0 | €24,652 |
Siemens Energy | 1 | €23,460 | €0 | €23,460 |
ProSiebenSat.1 Media | 1 | €20,081 | €0 | €20,081 |
Dermapharm Holding | 1 | €20,053 | €0 | €20,053 |
Ernst Russ | 1 | €19,999 | €0 | €19,999 |
Instone Real Estate Group | 1 | €19,649 | €0 | €19,649 |
SAF-HOLLAND | 1 | €16,363 | €0 | €16,363 |
Energiekontor | 1 | €15,975 | €0 | €15,975 |
PLENUM | 1 | €13,131 | €0 | €13,131 |
LPKF Laser & Electronics | 2 | €12,800 | €0 | €12,800 |
DLB - Anlageservice | 1 | €9,558 | €0 | €9,558 |
PWO | 1 | €8,753 | €0 | €8,753 |
All information without guarantee! No recommendation/consultation!