Where are Insiders currently buying?
The following overview shows the total of open-market transactions by insiders. Other allocations, for example as salary components, have already been filtered out.
Germany
| Company | Insider Count | Vol. Buys | Vol. Sells | Difference |
|---|---|---|---|---|
| Dermapharm Holding | 1 | €36,250,200 | €0 | €36,250,200 |
| MAX AUTOMATION | 1 | €1,200,000 | €0 | €1,200,000 |
| HelloFresh | 1 | €742,485 | €0 | €742,485 |
| Münchener Rück | 2 | €524,045 | €0 | €524,045 |
| Daimler Truck Holding | 3 | €489,948 | €0 | €489,948 |
| Smartbroker Holding | 1 | €480,000 | €0 | €480,000 |
| 7C Solarparken | 2 | €367,476 | €0 | €367,476 |
| TKMS | 3 | €348,066 | €0 | €348,066 |
| Scout24 | 2 | €329,500 | €0 | €329,500 |
| Knorr-Bremse | 1 | €319,892 | €0 | €319,892 |
| Siemens | 1 | €227,950 | €0 | €227,950 |
| HENSOLDT | 1 | €222,570 | €0 | €222,570 |
| B+S Banksysteme | 1 | €221,000 | €0 | €221,000 |
| PATRIZIA | 1 | €201,577 | €0 | €201,577 |
| BASF | 1 | €150,598 | €0 | €150,598 |
| Deutz | 2 | €149,865 | €0 | €149,865 |
| Delignit | 1 | €141,068 | €0 | €141,068 |
| RENK Group | 2 | €130,170 | €0 | €130,170 |
| AIXTRON | 1 | €114,050 | €0 | €114,050 |
| Westwing Group | 2 | €111,379 | €0 | €111,379 |
| CONVALUE | 1 | €108,100 | €0 | €108,100 |
| Amadeus Fire | 3 | €106,999 | €0 | €106,999 |
| Vossloh | 1 | €103,984 | €0 | €103,984 |
| Pentixapharm Holding | 1 | €103,123 | €0 | €103,123 |
| Ströer | 1 | €99,598 | €0 | €99,598 |
| E.ON | 1 | €99,378 | €0 | €99,378 |
| init innovation in traffic systems | 1 | €97,913 | €0 | €97,913 |
| YOC | 1 | €86,726 | €0 | €86,726 |
| PUMA | 1 | €85,635 | €0 | €85,635 |
| Heidelberger Druckmaschinen | 1 | €81,644 | €0 | €81,644 |
| ALZCHEM GROUP | 1 | €74,670 | €0 | €74,670 |
| SFC Energy | 2 | €74,243 | €0 | €74,243 |
| Heidelberg Materials | 1 | €67,290 | €0 | €67,290 |
| ALEXANDERWERK | 1 | €51,861 | €0 | €51,861 |
| Symrise | 1 | €36,000 | €0 | €36,000 |
| PVA TePla | 2 | €31,703 | €0 | €31,703 |
| Nagarro | 1 | €28,141 | €0 | €28,141 |
| UMWELTBANK | 1 | €25,974 | €0 | €25,974 |
| ProCredit Holding | 7 | €24,666 | €0 | €24,666 |
| ZEAL NETWORK | 1 | €20,336 | €0 | €20,336 |
| RCM Beteiligungs | 1 | €16,200 | €0 | €16,200 |
| Deutsche Pfandbriefbank | 1 | €16,157 | €0 | €16,157 |
| DLB - Anlageservice | 1 | €15,300 | €0 | €15,300 |
| Syzygy | 1 | €14,582 | €0 | €14,582 |
| SM Wirtschaftsberatungs | 1 | €10,786 | €0 | €10,786 |
| Grenke | 1 | €7,030 | €0 | €7,030 |
| META WOLF | 2 | €3,730 | €0 | €3,730 |
| Trade & Value | 1 | €2,814 | €0 | €2,814 |
| Rigsave S.p.A. | 1 | €1,785 | €0 | €1,785 |
| Jost | 1 | €0 | €18,000 | -€18,000 |
All information without guarantee! No recommendation/consultation!