Where are Insiders currently buying?
The following overview shows the total of open-market transactions by insiders. Other allocations, for example as salary components, have already been filtered out.
Germany
Company | Insider Count | Vol. Buys | Vol. Sells | Difference |
---|---|---|---|---|
All for One Steeb | 5 | €3,091,497 | €385,926 | €2,705,571 |
Ceconomy | 3 | €2,356,427 | €0 | €2,356,427 |
MBB | 1 | €895,599 | €0 | €895,599 |
Encavis | 4 | €541,307 | €0 | €541,307 |
KION GROUP | 1 | €422,209 | €0 | €422,209 |
USU Software | 1 | €379,465 | €0 | €379,465 |
WALLSTREET:ONLINE | 1 | €357,401 | €0 | €357,401 |
Dr. Ing. h.c. F. Porsche | 2 | €279,088 | €0 | €279,088 |
Volkswagen | 1 | €253,805 | €0 | €253,805 |
AUTO1 Group | 1 | €207,269 | €0 | €207,269 |
publity | 1 | €199,877 | €0 | €199,877 |
FCR Immobilien | 2 | €139,532 | €0 | €139,532 |
SIMONA Aktiengesellschaft | 1 | €114,000 | €0 | €114,000 |
Allgeier | 1 | €109,647 | €0 | €109,647 |
ENDOR Aktiengesellschaft | 2 | €98,241 | €0 | €98,241 |
Falkenstein Nebenwerte AG | 1 | €89,000 | €0 | €89,000 |
MTU Aero Engines | 2 | €64,500 | €0 | €64,500 |
ZEAL NETWORK | 1 | €63,347 | €0 | €63,347 |
CPU Softwarehouse AG | 3 | €62,607 | €0 | €62,607 |
R. Stahl | 1 | €58,256 | €0 | €58,256 |
Diebold Nixdorf | 2 | $55,315 | $0 | $55,315 |
LANXESS | 1 | €50,397 | €0 | €50,397 |
FORIS | 1 | €50,275 | €0 | €50,275 |
Symrise | 1 | €50,053 | €0 | €50,053 |
TUI | 1 | €49,900 | €0 | €49,900 |
CompuGroup Medical | 1 | €39,532 | €0 | €39,532 |
DEFAMA | 1 | €34,400 | €0 | €34,400 |
Villeroy & Boch | 1 | €29,325 | €0 | €29,325 |
InCity Immobilien | 1 | €24,430 | €0 | €24,430 |
MLP | 1 | €24,000 | €0 | €24,000 |
mic | 1 | €22,500 | €0 | €22,500 |
KOENIG & BAUER | 1 | €21,660 | €0 | €21,660 |
Instone Real Estate Group | 1 | €20,069 | €0 | €20,069 |
Mensch und Maschine Software | 1 | €19,365 | €0 | €19,365 |
Securize IT Solutions AG | 1 | €18,800 | €0 | €18,800 |
Deutsche Rohstoff | 1 | €18,252 | €0 | €18,252 |
Viscom | 1 | €17,400 | €0 | €17,400 |
Friedrich Vorwerk Group | 1 | €17,370 | €0 | €17,370 |
3U HOLDING | 1 | €13,727 | €0 | €13,727 |
Viromed Medical AG | 1 | €10,440 | €0 | €10,440 |
DFV DT.FAMIL.VERS. | 1 | €9,948 | €0 | €9,948 |
PVA TePla | 1 | €9,769 | €0 | €9,769 |
INTERSHOP COMM. | 1 | €9,747 | €0 | €9,747 |
UMWELTBANK | 1 | €6,207 | €0 | €6,207 |
DATAGROUP | 1 | €5,342 | €0 | €5,342 |
Solutiance | 1 | €3,118 | €0 | €3,118 |
KST Beteiligungs | 1 | €1,092 | €0 | €1,092 |
SM Wirtschaftsberatungs | 1 | €848 | €0 | €848 |
MorphoSys | 1 | €775 | €0 | €775 |
ECKERT+ZIEGLER | 2 | €1,526,400 | €1,526,400 | €0 |
All information without guarantee! No recommendation/consultation!