Where are Insiders currently buying?
The following overview shows the total of open-market transactions by insiders. Other allocations, for example as salary components, have already been filtered out.
Germany
| Company | Difference |
|---|---|
| Gerresheimer | €12,392,532 |
| innoscripta | €2,751,500 |
| Deutz | €509,117 |
| adidas | €503,935 |
| Fresenius | €297,178 |
| SAP | €267,450 |
| TAKKT | €266,075 |
| Scout24 | €249,802 |
| Borussia Dortmund | €242,268 |
| GEA Group | €194,850 |
| WashTec | €161,301 |
| audius | €129,831 |
| Carl Zeiss Meditec | €123,806 |
| Symrise | €107,410 |
| Deutsche Beteiligungs | €106,088 |
| Siemens Energy | €100,261 |
| init innovation in traffic systems | €98,900 |
| Amadeus Fire | €97,964 |
| Uzin Utz | €97,500 |
| ASTA Energy Solutions | €62,481 |
| HAMBORNER REIT | €54,269 |
| PVA TePla | €50,315 |
| Deutsche Lufthansa | €50,050 |
| META WOLF | €49,913 |
| MTU Aero Engines | €37,884 |
| Datron | €33,750 |
| SHAREHOLD.VAL.BET.NA | €30,678 |
| DLB - Anlageservice | €26,752 |
| Westwing Group | €24,629 |
| Instone Real Estate Group | €20,043 |
| Value-Holdings | €19,733 |
| ProCredit Holding | €17,607 |
| MLP | €13,521 |
| SBF | €12,000 |
| Pyramid | €2,131 |
| RCM Beteiligungs | €0 |
| Schulte-Schlagbaum | €0 |
| Vidac Pharma Holding | -€66,278 |
| Nagarro | -€78,000 |
| KST Beteiligungs | -€227,200 |
| SM Wirtschaftsberatungs | -€227,500 |
| VIROMED MEDICAL | -€1,094,075 |
All information without guarantee! No recommendation/consultation!