Where are Insiders currently buying?
The following overview shows the total of open-market transactions by insiders. Other allocations, for example as salary components, have already been filtered out.
Germany
Company | Insider Count | Vol. Buys | Vol. Sells | Difference |
---|---|---|---|---|
1&1 | 1 | €44,880,000 | €0 | €44,880,000 |
CTS Eventim | 4 | €6,498,350 | €0 | €6,498,350 |
HelloFresh | 1 | €4,758,000 | €0 | €4,758,000 |
DOUGLAS | 1 | €1,995,970 | €0 | €1,995,970 |
innoscripta | 2 | €1,773,030 | €0 | €1,773,030 |
Münchener Rück | 1 | €981,000 | €0 | €981,000 |
The Platform Group | 2 | €485,000 | €0 | €485,000 |
META WOLF | 2 | €459,999 | €0 | €459,999 |
EVOTEC | 2 | €369,780 | €0 | €369,780 |
Turbon | 1 | €350,000 | €0 | €350,000 |
Pentixapharm Holding | 1 | €346,000 | €0 | €346,000 |
TAKKT | 1 | €337,365 | €0 | €337,365 |
Brenntag | 1 | €305,176 | €0 | €305,176 |
NFON | 1 | €278,506 | €0 | €278,506 |
init innovation in traffic systems | 1 | €273,000 | €0 | €273,000 |
Jost Werke | 5 | €251,612 | €0 | €251,612 |
K+S | 4 | €209,761 | €0 | €209,761 |
SMA Solar Technology | 1 | €208,940 | €0 | €208,940 |
E.ON | 1 | €200,000 | €0 | €200,000 |
Deutsche Pfandbriefbank | 4 | €175,852 | €0 | €175,852 |
SAP | 1 | €174,493 | €0 | €174,493 |
PUMA | 3 | €133,750 | €0 | €133,750 |
Borussia Dortmund | 1 | €120,000 | €0 | €120,000 |
CEWE Stiftung & Co. | 1 | €104,390 | €0 | €104,390 |
Haier Smart Home Co. | 1 | HK$103,600 | HK$0 | HK$103,600 |
Scout24 | 1 | €100,522 | €0 | €100,522 |
Blue Cap | 1 | €59,000 | €0 | €59,000 |
German Startups Group Berlin | 1 | €35,319 | €0 | €35,319 |
Amadeus Fire | 1 | €31,218 | €0 | €31,218 |
Schaeffler | 1 | €29,992 | €0 | €29,992 |
NETFONDS | 1 | €25,972 | €0 | €25,972 |
Veganz Group | 1 | €25,500 | €0 | €25,500 |
CENIT | 1 | €25,045 | €0 | €25,045 |
SFC Energy | 1 | €25,036 | €0 | €25,036 |
ProCredit Holding | 7 | €24,648 | €0 | €24,648 |
KST Beteiligungs | 1 | €19,395 | €0 | €19,395 |
LEG Immobilien | 1 | €18,476 | €0 | €18,476 |
RUBEAN | 2 | €16,303 | €0 | €16,303 |
Lloyd Fonds | 1 | €16,214 | €0 | €16,214 |
Ernst Russ | 1 | €14,997 | €0 | €14,997 |
INTERSHOP COMM. | 2 | €11,175 | €0 | €11,175 |
Scherzer & Co. | 1 | €8,352 | €0 | €8,352 |
adesso | 1 | €8,000 | €0 | €8,000 |
Villeroy & Boch | 1 | €4,213 | €0 | €4,213 |
HORNBACH Holding | 2 | €1,066,000 | €1,066,000 | €0 |
Springer Nature | 1 | €0 | €292,441 | -€292,441 |
Elmos Semiconductor | 1 | €0 | €574,562 | -€574,562 |
flatexDEGIRO | 1 | €0 | €1,029,407 | -€1,029,407 |
ad pepper media International | 4 | €0 | €1,579,119 | -€1,579,119 |
Deutsche Telekom | 1 | €0 | €1,755,650 | -€1,755,650 |
All information without guarantee! No recommendation/consultation!