Where are Insiders currently buying?
The following overview shows the total of open-market transactions by insiders. Other allocations, for example as salary components, have already been filtered out.
Germany
| Company | Insider Count | Vol. Buys | Vol. Sells | Difference |
|---|---|---|---|---|
| Zalando | 2 | €24,578,930 | €0 | €24,578,930 |
| Rheinmetall | 1 | €9,041,502 | €0 | €9,041,502 |
| Deutsche Börse | 7 | €6,473,120 | €0 | €6,473,120 |
| Friedrich Vorwerk Group | 3 | €2,478,670 | €0 | €2,478,670 |
| BMW | 6 | €2,020,497 | €0 | €2,020,497 |
| META WOLF | 2 | €1,737,273 | €0 | €1,737,273 |
| Bayer | 1 | €1,691,276 | €0 | €1,691,276 |
| LANXESS | 4 | €934,564 | €0 | €934,564 |
| Continental | 4 | €812,459 | €0 | €812,459 |
| CTS Eventim | 1 | €693,000 | €0 | €693,000 |
| GEA Group | 4 | €683,080 | €0 | €683,080 |
| Leo International Precision Health | 1 | €600,000 | €0 | €600,000 |
| MedNation | 1 | €418,000 | €0 | €418,000 |
| Deutsche Lufthansa | 2 | €414,700 | €0 | €414,700 |
| Scout24 | 1 | €260,800 | €0 | €260,800 |
| Smartbroker Holding | 1 | €252,000 | €0 | €252,000 |
| Fresenius | 1 | €197,151 | €0 | €197,151 |
| HENSOLDT | 1 | €172,230 | €0 | €172,230 |
| Rigsave S.p.A. | 1 | €140,281 | €0 | €140,281 |
| flatexDEGIRO | 1 | €101,878 | €0 | €101,878 |
| Evonik Industries | 1 | €100,000 | €0 | €100,000 |
| STABILUS | 1 | $95,552 | $0 | $95,552 |
| NanoRepro | 2 | €85,512 | €0 | €85,512 |
| LEG Immobilien | 2 | €64,334 | €0 | €64,334 |
| K+S | 1 | €62,100 | €0 | €62,100 |
| FCR Immobilien | 2 | €14,137,057 | €14,079,565 | €57,492 |
| Carl Zeiss Meditec | 1 | €51,800 | €0 | €51,800 |
| Pyramid | 3 | €51,130 | €0 | €51,130 |
| Uzin Utz | 1 | €48,130 | €0 | €48,130 |
| Leifheit | 1 | €44,250 | €0 | €44,250 |
| SBF | 1 | €42,160 | €0 | €42,160 |
| JDC Group | 1 | €31,029 | €0 | €31,029 |
| UMWELTBANK | 1 | €29,643 | €0 | €29,643 |
| VIROMED MEDICAL | 1 | €20,671 | €0 | €20,671 |
| The Platform Group | 1 | €19,051 | €0 | €19,051 |
| ProCredit Holding | 5 | €17,619 | €0 | €17,619 |
| NORMA Group | 1 | €15,132 | €0 | €15,132 |
| HORNBACH Holding | 1 | €14,212 | €0 | €14,212 |
| Viscom | 1 | €12,040 | €0 | €12,040 |
| QSC | 1 | €11,778 | €0 | €11,778 |
| Lloyd Fonds | 1 | €6,362 | €0 | €6,362 |
| learnd | 1 | €6,160 | €0 | €6,160 |
| HAMBORNER REIT | 1 | €3,989 | €0 | €3,989 |
| stock3 | 1 | €1,460 | €0 | €1,460 |
| SAF-HOLLAND | 1 | €0 | €20,800 | -€20,800 |
| FRoSTA | 1 | €0 | €98,300 | -€98,300 |
| Vidac Pharma Holding | 3 | €0 | €118,878 | -€118,878 |
| Vulcan Energy Resources | 1 | A$0 | A$484,634 | -A$484,634 |
| EVOTEC | 1 | €0 | €576,720 | -€576,720 |
| Elmos Semiconductor | 2 | €0 | €688,673 | -€688,673 |
All information without guarantee! No recommendation/consultation!