Where are Insiders currently buying?
The following overview shows the total of open-market transactions by insiders. Other allocations, for example as salary components, have already been filtered out.
Germany
| Company | Insider Count | Vol. Buys | Vol. Sells | Difference |
|---|---|---|---|---|
| FCR Immobilien | 2 | €3,417,187 | €2,361,722 | €1,055,465 |
| PATRIZIA | 4 | €934,320 | €0 | €934,320 |
| Brenntag | 2 | €677,544 | €0 | €677,544 |
| KION GROUP | 1 | $388,768 | $0 | $388,768 |
| Borussia Dortmund | 1 | €360,654 | €0 | €360,654 |
| Münchener Rück | 1 | €311,880 | €0 | €311,880 |
| RINGMETALL | 1 | €279,567 | €0 | €279,567 |
| Allianz | 1 | $201,749 | $0 | $201,749 |
| Ströer | 1 | €199,843 | €0 | €199,843 |
| NFON | 1 | €172,593 | €0 | €172,593 |
| Scherzer & Co. | 1 | €161,085 | €0 | €161,085 |
| Deutz | 2 | €142,703 | €0 | €142,703 |
| Your Family Entertainment | 1 | €122,958 | €0 | €122,958 |
| Cherry | 2 | €100,877 | €0 | €100,877 |
| Gesco | 1 | €99,295 | €0 | €99,295 |
| Evonik Industries | 1 | €95,875 | €0 | €95,875 |
| LEG Immobilien | 1 | €95,506 | €0 | €95,506 |
| TUI | 2 | €87,253 | €0 | €87,253 |
| Scout24 | 1 | €71,458 | €0 | €71,458 |
| Blue Cap | 1 | €70,700 | €0 | €70,700 |
| Daimler Truck Holding | 1 | €70,000 | €0 | €70,000 |
| Heidelberg Materials | 1 | €60,016 | €0 | €60,016 |
| Gerresheimer | 1 | €58,400 | €0 | €58,400 |
| Ernst Russ | 1 | €52,306 | €0 | €52,306 |
| LPKF Laser & Electronics | 1 | €42,000 | €0 | €42,000 |
| Deutsche Post | 1 | €35,023 | €0 | €35,023 |
| ProCredit Holding | 7 | €24,643 | €0 | €24,643 |
| SIMONA | 1 | €20,800 | €0 | €20,800 |
| Instone Real Estate Group | 1 | €20,590 | €0 | €20,590 |
| META WOLF | 2 | €19,225 | €0 | €19,225 |
| MULTITUDE | 2 | €155,036 | €135,875 | €19,161 |
| Turbon | 1 | €17,294 | €0 | €17,294 |
| Energiekontor | 1 | €11,805 | €0 | €11,805 |
| Smart Equity | 1 | €9,060 | €0 | €9,060 |
| learnd | 1 | €8,550 | €0 | €8,550 |
| RUBEAN | 1 | €5,270 | €0 | €5,270 |
| Villeroy & Boch | 1 | €4,050 | €0 | €4,050 |
| Trade & Value | 1 | €3,100 | €0 | €3,100 |
| RWE | 1 | €49,550 | €49,512 | €38 |
| SHAREHOLD.VAL.BET.NA | 2 | €1,941,750 | €1,941,750 | €0 |
| artec technologies | 1 | €0 | €6,134 | -€6,134 |
| KAP | 1 | €0 | €7,547 | -€7,547 |
| TIN INN Holding | 1 | €0 | €78,400 | -€78,400 |
| FRoSTA | 1 | €0 | €100,000 | -€100,000 |
| VIROMED MEDICAL | 1 | €22,050 | €165,419 | -€143,369 |
| Maffei | 1 | €0 | €148,960 | -€148,960 |
| Pyrum Innovations | 1 | €0 | €198,650 | -€198,650 |
| init innovation in traffic systems | 1 | €0 | €464,572 | -€464,572 |
| AUMOVIO | 2 | €44,633 | €837,158 | -€792,525 |
| ad pepper media International | 2 | €0 | €1,282,500 | -€1,282,500 |
All information without guarantee! No recommendation/consultation!