Where are Insiders currently buying?
The following overview shows the total of open-market transactions by insiders. Other allocations, for example as salary components, have already been filtered out.
Germany
| Company | Insider Count | Vol. Buys | Vol. Sells | Difference |
|---|---|---|---|---|
| Dermapharm Holding | 1 | €36,250,200 | €0 | €36,250,200 |
| FCR Immobilien | 2 | €3,417,187 | €2,361,722 | €1,055,465 |
| HelloFresh | 1 | €742,485 | €0 | €742,485 |
| Brenntag | 1 | €499,000 | €0 | €499,000 |
| 7C Solarparken | 2 | €340,000 | €0 | €340,000 |
| TKMS | 2 | €324,021 | €0 | €324,021 |
| Knorr-Bremse | 1 | €319,892 | €0 | €319,892 |
| RINGMETALL | 1 | €279,567 | €0 | €279,567 |
| Smartbroker Holding | 1 | €238,000 | €0 | €238,000 |
| Allianz | 2 | €201,749 | €38,929 | €162,820 |
| PATRIZIA | 3 | €161,790 | €0 | €161,790 |
| BASF | 1 | €150,598 | €0 | €150,598 |
| Deutz | 2 | €149,865 | €0 | €149,865 |
| Scout24 | 2 | €121,383 | €0 | €121,383 |
| AIXTRON | 1 | €114,050 | €0 | €114,050 |
| Amadeus Fire | 3 | €106,999 | €0 | €106,999 |
| Pentixapharm Holding | 1 | €103,123 | €0 | €103,123 |
| LEG Immobilien | 1 | €95,506 | €0 | €95,506 |
| YOC | 1 | €86,726 | €0 | €86,726 |
| Scherzer & Co. | 1 | €58,648 | €0 | €58,648 |
| Gerresheimer | 1 | €58,400 | €0 | €58,400 |
| Ernst Russ | 1 | €52,306 | €0 | €52,306 |
| NFON | 1 | €52,173 | €0 | €52,173 |
| Westwing Group | 1 | €41,281 | €0 | €41,281 |
| Symrise | 1 | €36,000 | €0 | €36,000 |
| ProCredit Holding | 7 | €24,643 | €0 | €24,643 |
| META WOLF | 2 | €22,955 | €0 | €22,955 |
| MULTITUDE | 2 | €155,036 | €135,875 | €19,161 |
| Turbon | 1 | €17,294 | €0 | €17,294 |
| Syzygy | 1 | €14,582 | €0 | €14,582 |
| Energiekontor | 1 | €11,805 | €0 | €11,805 |
| SM Wirtschaftsberatungs | 1 | €10,786 | €0 | €10,786 |
| Smart Equity | 1 | €9,060 | €0 | €9,060 |
| RUBEAN | 1 | €5,270 | €0 | €5,270 |
| UMWELTBANK | 1 | €5,197 | €0 | €5,197 |
| Trade & Value | 1 | €3,469 | €0 | €3,469 |
| learnd | 1 | €1,850 | €0 | €1,850 |
| RWE | 1 | €49,550 | €49,512 | €38 |
| artec technologies | 1 | €0 | €6,134 | -€6,134 |
| KAP | 1 | €0 | €7,547 | -€7,547 |
| FRoSTA | 1 | €0 | €100,000 | -€100,000 |
| Maffei | 1 | €0 | €148,960 | -€148,960 |
| NÜRNBERGER Beteiligungs | 4 | €0 | €160,680 | -€160,680 |
| VIROMED MEDICAL | 1 | €0 | €197,945 | -€197,945 |
| Pyrum Innovations | 1 | €0 | €198,650 | -€198,650 |
| flatexDEGIRO | 1 | €0 | €244,790 | -€244,790 |
| Friedrich Vorwerk Group | 2 | €0 | €375,187 | -€375,187 |
| Deutsche Telekom | 2 | €0 | €636,166 | -€636,166 |
| audius | 1 | €0 | €1,936,000 | -€1,936,000 |
| Ottobock | 11 | €2,049,762 | €602,250,000 | -€600,200,238 |
All information without guarantee! No recommendation/consultation!