Where are Insiders currently buying?
The following overview shows the total of open-market transactions by insiders. Other allocations, for example as salary components, have already been filtered out.
Germany
Company | Insider Count | Vol. Buys | Vol. Sells | Difference |
---|---|---|---|---|
DATAGROUP | 1 | €5,624,000 | €0 | €5,624,000 |
NFON | 1 | €2,137,763 | €0 | €2,137,763 |
Daimler Truck Holding | 7 | €1,460,295 | €0 | €1,460,295 |
flatex | 3 | €1,311,718 | €0 | €1,311,718 |
Mühlbauer Holding | 1 | €945,561 | €0 | €945,561 |
MBB | 1 | €810,103 | €0 | €810,103 |
publity | 1 | €537,926 | €0 | €537,926 |
RWE | 3 | €470,524 | €0 | €470,524 |
LANXESS | 4 | €465,913 | €0 | €465,913 |
Metro | 3 | €334,439 | €0 | €334,439 |
Münchener Rück | 4 | €570,979 | €241,576 | €329,403 |
BASF | 3 | €299,637 | €0 | €299,637 |
Deutsche Lufthansa | 1 | €283,238 | €0 | €283,238 |
Fraport | 1 | €224,364 | €0 | €224,364 |
SINO | 2 | €218,944 | €0 | €218,944 |
LEG Immobilien | 2 | €213,454 | €0 | €213,454 |
KION GROUP | 1 | €169,876 | €0 | €169,876 |
Vonovia | 1 | €169,500 | €0 | €169,500 |
Exasol | 2 | €152,852 | €0 | €152,852 |
Deutsche Beteiligungs | 1 | €133,668 | €0 | €133,668 |
Symrise | 1 | €102,129 | €0 | €102,129 |
Bayer | 1 | €99,944 | €0 | €99,944 |
SGL CARBON | 1 | €99,694 | €0 | €99,694 |
technotrans | 2 | €96,597 | €0 | €96,597 |
Stabilus | 2 | €82,500 | €0 | €82,500 |
3U HOLDING | 2 | €95,338 | €14,918 | €80,420 |
STRATEC | 2 | €75,595 | €0 | €75,595 |
Jost Werke | 1 | €74,025 | €0 | €74,025 |
Hugo Boss | 1 | €60,440 | €0 | €60,440 |
PVA TePla | 1 | €50,268 | €0 | €50,268 |
Evonik Industries | 1 | €49,656 | €0 | €49,656 |
K+S | 1 | €48,034 | €0 | €48,034 |
Geratherm Medical | 1 | €46,985 | €0 | €46,985 |
HAMBORNER REIT | 2 | €45,950 | €0 | €45,950 |
JDC Group | 1 | €41,773 | €0 | €41,773 |
Fresenius Medical Care | 1 | €36,086 | €0 | €36,086 |
Deutsche Telekom | 1 | €31,883 | €0 | €31,883 |
Grenke | 2 | €31,765 | €0 | €31,765 |
HelloFresh | 1 | €31,107 | €0 | €31,107 |
123fahrschule SE | 1 | €29,987 | €0 | €29,987 |
Biofrontera | 1 | €29,147 | €0 | €29,147 |
VERBIO Vereinigt.BioEnergie | 1 | €23,592 | €0 | €23,592 |
Ekotechnika | 1 | €23,332 | €0 | €23,332 |
KST Beteiligungs | 1 | €11,752 | €0 | €11,752 |
InCity Immobilien | 1 | €448 | €0 | €448 |
DT.KONSUM REIT | 3 | €28,566,041 | €28,566,041 | €0 |
WR Wohnraum AG | 2 | €12,917,331 | €12,917,331 | €0 |
Pyrum Innovations | 2 | €100,020 | €100,020 | €0 |
Vantage Towers | 1 | €0 | €7,571 | -€7,571 |
Elmos Semiconductor | 2 | €24,462 | €54,780 | -€30,318 |
All information without guarantee! No recommendation/consultation!