Where are Insiders currently buying?
The following overview shows the total of open-market transactions by insiders. Other allocations, for example as salary components, have already been filtered out.
Germany
| Company | Insider Count | Vol. Buys | Vol. Sells | Difference |
|---|---|---|---|---|
| Heidelberg Materials | 2 | €25,846,636 | €0 | €25,846,636 |
| ATOSS Software | 1 | €7,578,865 | €0 | €7,578,865 |
| innoscripta | 1 | €5,523,000 | €0 | €5,523,000 |
| Vidac Pharma Holding | 1 | €4,790,404 | €118,332 | €4,672,072 |
| HelloFresh | 2 | €1,645,298 | €0 | €1,645,298 |
| DOUGLAS | 1 | €1,373,506 | €0 | €1,373,506 |
| adidas | 2 | €832,837 | €0 | €832,837 |
| Merck | 2 | €822,968 | €0 | €822,968 |
| freenet | 1 | €498,484 | €0 | €498,484 |
| Smartbroker Holding | 1 | €490,400 | €0 | €490,400 |
| Deutsche Lufthansa | 3 | €414,813 | €0 | €414,813 |
| PATRIZIA | 1 | €367,940 | €0 | €367,940 |
| MTU Aero Engines | 3 | €361,692 | €0 | €361,692 |
| Münchener Rück | 2 | €325,874 | €0 | €325,874 |
| Fresenius | 2 | €294,482 | €0 | €294,482 |
| JDC Group | 3 | €264,700 | €0 | €264,700 |
| LEG Immobilien | 2 | €227,031 | €0 | €227,031 |
| TUI | 3 | €181,659 | €0 | €181,659 |
| VINCORION | 1 | €149,991 | €0 | €149,991 |
| MLP | 1 | €145,600 | €0 | €145,600 |
| Symrise | 2 | €126,556 | €0 | €126,556 |
| Sartorius | 1 | €115,465 | €0 | €115,465 |
| Deutsche Pfandbriefbank | 5 | €111,077 | €0 | €111,077 |
| Bayer | 1 | €99,979 | €0 | €99,979 |
| All for One Group | 1 | €82,311 | €0 | €82,311 |
| HENSOLDT | 1 | €75,250 | €0 | €75,250 |
| Schaeffler | 1 | €60,777 | €0 | €60,777 |
| UMWELTBANK | 1 | €59,342 | €0 | €59,342 |
| Villeroy & Boch | 1 | €50,606 | €0 | €50,606 |
| Circus | 2 | €50,057 | €0 | €50,057 |
| Grenke | 1 | €45,940 | €0 | €45,940 |
| Datron | 1 | €29,600 | €0 | €29,600 |
| Instone Real Estate Group | 1 | €29,546 | €0 | €29,546 |
| Brenntag | 1 | €19,564 | €0 | €19,564 |
| Siemens Healthineers | 1 | €18,975 | €0 | €18,975 |
| ProCredit Holding | 5 | €15,831 | €0 | €15,831 |
| META WOLF | 1 | €5,640 | €0 | €5,640 |
| Einhell Germany | 1 | €5,107 | €0 | €5,107 |
| Baader Bank | 1 | €3,450 | €0 | €3,450 |
| H2APEX Group SCA | 2 | €1,127,551 | €1,127,551 | €0 |
| RENK Group | 2 | €81,964 | €82,701 | -€737 |
| Heidelberg Pharma | 1 | €0 | €13,668 | -€13,668 |
| SIRMA GRUP HOLDING AD | 1 | €0 | €22,141 | -€22,141 |
| Siemens Energy | 1 | €0 | €22,373 | -€22,373 |
| Infineon Technologies | 1 | €0 | €114,851 | -€114,851 |
| Mountain Alliance | 2 | €4,906 | €138,000 | -€133,094 |
| SAF-HOLLAND | 3 | €29,528 | €1,026,000 | -€996,472 |
| VIROMED MEDICAL | 1 | €0 | €1,137,503 | -€1,137,503 |
| Deutsche Telekom | 1 | €0 | €3,380,000 | -€3,380,000 |
All information without guarantee! No recommendation/consultation!