Where are Insiders currently buying?
The following overview shows the total of open-market transactions by insiders. Other allocations, for example as salary components, have already been filtered out.
Germany
| Company | Insider Count | Vol. Buys | Vol. Sells | Difference |
|---|---|---|---|---|
| Dermapharm Holding | 1 | €17,795,400 | €0 | €17,795,400 |
| Gerresheimer | 2 | €10,227,608 | €0 | €10,227,608 |
| Deutsche Börse | 7 | €6,473,120 | €0 | €6,473,120 |
| Rheinmetall | 4 | €5,424,003 | €0 | €5,424,003 |
| BMW | 6 | €2,020,497 | €0 | €2,020,497 |
| META WOLF | 1 | €1,735,778 | €0 | €1,735,778 |
| Bayer | 1 | €1,691,276 | €0 | €1,691,276 |
| GEA Group | 6 | €1,121,121 | €0 | €1,121,121 |
| Münchener Rück | 5 | €949,762 | €0 | €949,762 |
| Continental | 4 | €812,459 | €0 | €812,459 |
| Friedrich Vorwerk Group | 2 | €799,180 | €0 | €799,180 |
| PUMA | 1 | €700,407 | €0 | €700,407 |
| Leo International Precision Health | 1 | €600,000 | €0 | €600,000 |
| All for One Group | 1 | €452,250 | €0 | €452,250 |
| Knorr-Bremse | 3 | €425,329 | €0 | €425,329 |
| MedNation | 1 | €418,000 | €0 | €418,000 |
| Deutsche Lufthansa | 2 | €414,700 | €0 | €414,700 |
| Scout24 | 1 | €364,960 | €0 | €364,960 |
| Smartbroker Holding | 1 | €252,000 | €0 | €252,000 |
| Hannover Rück | 1 | €234,000 | €0 | €234,000 |
| Fresenius | 1 | €197,151 | €0 | €197,151 |
| NORMA Group | 1 | €187,832 | €0 | €187,832 |
| E.ON | 1 | €180,050 | €0 | €180,050 |
| Bilfinger | 2 | €176,852 | €0 | €176,852 |
| Evonik Industries | 1 | €100,000 | €0 | €100,000 |
| Deutsche Post | 1 | €99,640 | €0 | €99,640 |
| VINCORION | 1 | €98,275 | €0 | €98,275 |
| Nabaltec | 1 | €97,063 | €0 | €97,063 |
| VIROMED MEDICAL | 1 | €95,854 | €0 | €95,854 |
| STABILUS | 1 | $95,552 | $0 | $95,552 |
| NanoRepro | 2 | €85,512 | €0 | €85,512 |
| flatexDEGIRO | 1 | €62,806 | €0 | €62,806 |
| Viscom | 1 | €55,631 | €0 | €55,631 |
| Carl Zeiss Meditec | 1 | €51,800 | €0 | €51,800 |
| Pyramid | 3 | €51,130 | €0 | €51,130 |
| Gabler Group | 1 | €50,485 | €0 | €50,485 |
| MTU Aero Engines | 1 | €48,985 | €0 | €48,985 |
| BASF | 1 | €45,819 | €0 | €45,819 |
| Leifheit | 1 | €44,250 | €0 | €44,250 |
| LPKF Laser & Electronics | 1 | €42,000 | €0 | €42,000 |
| Indus Holding | 1 | €33,390 | €0 | €33,390 |
| QSC | 2 | €32,050 | €0 | €32,050 |
| Lloyd Fonds | 1 | €23,020 | €0 | €23,020 |
| Grenke | 2 | €21,776 | €0 | €21,776 |
| Zalando | 1 | €20,068 | €0 | €20,068 |
| SHAREHOLD.VAL.BET.NA | 1 | €19,574 | €0 | €19,574 |
| ProCredit Holding | 5 | €17,622 | €0 | €17,622 |
| Westwing Group | 1 | €17,340 | €0 | €17,340 |
| SIMONA | 1 | €10,200 | €0 | €10,200 |
| DLB - Anlageservice | 1 | €10,116 | €0 | €10,116 |
All information without guarantee! No recommendation/consultation!