Elevance Health
ELVElevance Health, Inc. is an American health insurance provider. Prior to June 2022, Elevance Health was named Anthem, Inc. The company's services include medical, pharmaceutical, dental, behavioral health, long-term care, and disability plans through affiliated companies such as Anthem Blue Cross an …
© Wikipedia /
Creative Commons CC-BY-SA 3.0 more at Wikipedia
Insider trades and stock quote 2024-2026
All insider trades at Elevance Health
Subscribe RSS| Date | Type | Insider | Position | Ø-Price | Volume |
|---|---|---|---|---|---|
| 3/6/2026 | Sell | Kendrick, Charles Morgan Jr | EVP & President, Commercial | $284.9 | $910,604 |
| 3/5/2026 | Buy | Collis, Steven H. | Director | $289.8 | $869,520 |
| 8/19/2025 | Buy | Devore, Susan D. | Director | $312.2 | $374,580 |
| 7/18/2025 | Buy | Boudreaux, Gail | President and CEO | $287.1 | $2,438,951 |
| 4/24/2025 | Sell | Kaye, Mark | EVP & CFO | $424.8 | $1,949,074 |
All information without guarantee! No recommendation/consultation!
© U.S. Securities and Exchange Commission (SEC)