Elevance Health
ELVElevance Health, Inc. is an American health insurance provider. Prior to June 2022, Elevance Health was named Anthem, Inc. The company's services include medical, pharmaceutical, dental, behavioral health, long-term care, and disability plans through affiliated companies such as Anthem Blue Cross an …
© Wikipedia /
Creative Commons CC-BY-SA 3.0 more at Wikipedia
Insider trades and stock quote 2023-2025
All insider trades at Elevance Health
Subscribe RSSDate | Type | Insider | Position | Ø-Price | Volume |
---|---|---|---|---|---|
3/10/2025 | Sell | Penczek, Ronald W. | CAO & Controller | $415.1 | $183,903 |
3/5/2025 | Sell | Kendrick, Charles Morgan Jr | EVP & President, Commercial | $396.3 | $1,388,635 |
10/18/2024 | Sell | Kendrick, Charles Morgan Jr | EVP & President, Commercial | $432.1 | $3,205,182 |
8/5/2024 | Sell | Peru, Ramiro G. | Director | $531.5 | $400,235 |
7/22/2024 | Sell | Boudreaux, Gail | President and CEO | $501.7 | $17,033,395 |
All information without guarantee! No recommendation/consultation!
© U.S. Securities and Exchange Commission (SEC)