Constellation Brands
STZConstellation Brands, Inc., a Fortune 500 company, is an American producer and marketer of beer, wine and spirits. Constellation is the largest beer import company in the US, measured by sales, and has the third-largest market share (7.4 percent) of all major beer suppliers. It also has investments …
© Wikipedia /
Creative Commons CC-BY-SA 3.0 more at Wikipedia
Insider trades and stock quote 2023-2025
All insider trades at Constellation Brands
Subscribe RSSDate | Type | Insider | Position | Ø-Price | Volume |
---|---|---|---|---|---|
5/13/2025 | Sell | Glaetzer, Samuel J. | EVP & Pres. Wine and Spirits | $188.5 | $593,901 |
1/17/2025 | Buy | Giles, William T. | Director | $186.4 | $186,390 |
11/20/2024 | Sell | Ser Business Holdings Lp | Other | $241.0 | $159,060 |
11/20/2024 | Sell | Sands, Richard | Director | $241.0 | $159,060 |
11/20/2024 | Sell | Wildstar Partners LLC | Ten Percent Owner | $241.0 | $159,060 |
All information without guarantee! No recommendation/consultation!
© U.S. Securities and Exchange Commission (SEC)