CarMax
KMXCarMax is America's largest used-car retailer and a Fortune 500 company. The corporate entity behind the formation of CarMax was Circuit City Stores, Inc. The first CarMax used-car store opened in September 1993, 1.7 miles (2.7 km) from Circuit City's corporate offices in Richmond, Virginia. As of N …
© Wikipedia /
Creative Commons CC-BY-SA 3.0 more at Wikipedia
Insider trades and stock quote 2021-2023
All insider trades at CarMax
Subscribe RSSDate | Type | Insider | Position | Ø-Price | Volume |
---|---|---|---|---|---|
12/30/2022 | Buy | Nash, William D. | President & CEO | $61.0 | $501,256 |
7/21/2022 | Sell | Cafritz, Diane L. | EVP, General Counsel & CHRO | $94.8 | $1,473,836 |
7/18/2022 | Sell | Shamim, Mohammad | EVP and CITO | $93.9 | $324,553 |
7/1/2022 | Sell | Cafritz, Diane L. | EVP, General Counsel & CHRO | $90.9 | $1,647,430 |
12/30/2021 | Sell | Wilson, Charles Joseph | SVP | $127.5 | $2,047,201 |
All information without guarantee! No recommendation/consultation!
© U.S. Securities and Exchange Commission (SEC)