McDonald’s
MCDMcDonald's Corporation is an American fast food company, founded in 1940 as a restaurant operated by Richard and Maurice McDonald, in San Bernardino, California, United States. They rechristened their business as a hamburger stand, and later turned the company into a franchise, with the Golden Arche …
© Wikipedia /
Creative Commons CC-BY-SA 3.0 more at Wikipedia
Insider trades and stock quote 2021-2023
All insider trades at McDonald’s
Subscribe RSSDate | Type | Insider | Position | Ø-Price | Volume |
---|---|---|---|---|---|
9/22/2023 | Sell | Erlinger, Joseph M. | President, McDonald's USA | $271.3 | $1,217,144 |
9/18/2023 | Sell | Kempczinski, Christopher J. | President and CEO | $280.0 | $1,569,680 |
9/1/2023 | Sell | Capozzi, Heidi B. | EVP - Chief People Officer | $282.5 | $194,388 |
8/25/2023 | Sell | Flatley, Edith Morgan | EVP - Global CMO | $285.0 | $285,000 |
8/23/2023 | Sell | Erlinger, Joseph M. | President, McDonald's USA | $282.0 | $1,265,424 |
All information without guarantee! No recommendation/consultation!
© U.S. Securities and Exchange Commission (SEC)