Johnson Controls International
JCIJohnson Controls International plc is an American Irish-domiciled multinational conglomerate headquartered in Cork, Ireland, that produces fire, HVAC, and security equipment for buildings. As of mid-2019, it employed 105,000 people in around 2,000 locations across six continents. As of 2017, it was …
© Wikipedia /
Creative Commons CC-BY-SA 3.0 more at Wikipedia
Insider trades and stock quote 2023-2025
All insider trades at Johnson Controls International
Subscribe RSS| Date | Type | Insider | Position | Ø-Price | Volume |
|---|---|---|---|---|---|
| 12/10/2025 | Sell | Donofrio, John | Exec VP & General Counsel | $116.0 | $2,505,020 |
| 11/21/2025 | Sell | Schlitz, Lei Zhang | VP & Pres, Global Products | $113.2 | $3,625,909 |
| 11/6/2025 | Sell | Schlitz, Lei Zhang | VP & Pres, Global Products | $122.0 | $1,281,315 |
| 9/3/2025 | Sell | Mcconeghy, Daniel C. | VP Chief Accounting & Tax Ofcr | $105.7 | $625,604 |
| 9/2/2025 | Sell | Manning, Nathan D. | VP and President, Americas | $105.1 | $149,395 |
All information without guarantee! No recommendation/consultation!
© U.S. Securities and Exchange Commission (SEC)