Where are Insiders currently buying?
The following overview shows the total of open-market transactions by insiders. Other allocations, for example as salary components, have already been filtered out.
S&P 500
Company | Insider Count | Vol. Buys | Vol. Sells | Difference |
---|---|---|---|---|
Welltower | 1 | $3,029,200 | $0 | $3,029,200 |
ConocoPhillips | 1 | $499,472 | $0 | $499,472 |
Simon Property Group | 10 | $380,066 | $0 | $380,066 |
Constellation Brands | 1 | $340,886 | $0 | $340,886 |
Everest Group | 1 | $337,970 | $0 | $337,970 |
Texas Pacific Land Trust | 2 | $117,780 | $0 | $117,780 |
CME Group | 1 | $72,336 | $0 | $72,336 |
Dollar Tree | 2 | $59,899 | $17,070 | $42,829 |
Arthur J Gallagher & Co | 1 | $18,784 | $0 | $18,784 |
American International Group | 1 | $895 | $0 | $895 |
Consolidated Edison | 1 | $102 | $0 | $102 |
Western Digital | 1 | $0 | $14,212 | -$14,212 |
Take-Two Interactive Software | 1 | $0 | $94,921 | -$94,921 |
Applied Materials | 1 | $0 | $100,373 | -$100,373 |
CarMax | 1 | $0 | $108,786 | -$108,786 |
Public Service Enterprise Group | 1 | $0 | $115,288 | -$115,288 |
Williams Companies | 1 | $0 | $125,400 | -$125,400 |
Laboratory | 1 | $0 | $132,500 | -$132,500 |
Johnson Controls International | 1 | $0 | $149,052 | -$149,052 |
Dayforce | 2 | $0 | $154,479 | -$154,479 |
Zimmer Biomet Holdings | 1 | $0 | $169,011 | -$169,011 |
Agilent Technologies | 2 | $0 | $178,004 | -$178,004 |
Huntington Bancshares | 1 | $0 | $216,323 | -$216,323 |
ServiceNow | 1 | $0 | $250,950 | -$250,950 |
Uber Technologies | 1 | $0 | $261,250 | -$261,250 |
Gartner | 1 | $0 | $270,705 | -$270,705 |
DR Horton | 1 | $0 | $274,552 | -$274,552 |
First Solar | 1 | $0 | $288,000 | -$288,000 |
Newmont Goldcorp | 2 | $0 | $298,274 | -$298,274 |
KeyCorp | 1 | $0 | $305,710 | -$305,710 |
Ecolab | 1 | $0 | $352,300 | -$352,300 |
Paycom Soft | 1 | $0 | $374,939 | -$374,939 |
Moodys | 1 | $0 | $404,115 | -$404,115 |
Baker Hughes Co | 2 | $0 | $455,840 | -$455,840 |
EOG Resources | 1 | $0 | $472,857 | -$472,857 |
STERIS | 1 | $0 | $477,581 | -$477,581 |
CBRE Group | 1 | $0 | $480,480 | -$480,480 |
Automatic Data Processing | 2 | $0 | $487,549 | -$487,549 |
Costco Wholesale | 1 | $0 | $536,058 | -$536,058 |
Qualcomm | 1 | $0 | $537,561 | -$537,561 |
McDonald’s | 2 | $0 | $570,920 | -$570,920 |
Church & Dwight Company | 1 | $0 | $627,161 | -$627,161 |
Kraft Heinz Co | 1 | $0 | $647,705 | -$647,705 |
Marriott International | 1 | $0 | $670,710 | -$670,710 |
Edwards Lifesciences | 1 | $0 | $673,268 | -$673,268 |
Ford Motor Company | 1 | $0 | $675,000 | -$675,000 |
Williams-Sonoma | 1 | $0 | $675,853 | -$675,853 |
Generac Holdings | 1 | $0 | $712,000 | -$712,000 |
Axon Enterprise | 2 | $0 | $760,519 | -$760,519 |
Keurig Dr Pepper | 1 | $0 | $807,406 | -$807,406 |
All information without guarantee! No recommendation/consultation!