Where are Insiders currently buying?
The following overview shows the total of open-market transactions by insiders. Other allocations, for example as salary components, have already been filtered out.
S&P 500
Company | Insider Count | Vol. Buys | Vol. Sells | Difference |
---|---|---|---|---|
Welltower | 1 | $3,029,200 | $0 | $3,029,200 |
Elevance Health | 1 | $2,438,951 | $0 | $2,438,951 |
Simon Property Group | 10 | $380,066 | $0 | $380,066 |
Constellation Brands | 1 | $340,886 | $0 | $340,886 |
Texas Pacific Land Trust | 2 | $89,674 | $0 | $89,674 |
CME Group | 1 | $72,336 | $0 | $72,336 |
Fidelity National Information Services | 1 | $60,023 | $0 | $60,023 |
Dollar Tree | 2 | $59,899 | $17,070 | $42,829 |
Arthur J Gallagher & Co | 1 | $18,784 | $0 | $18,784 |
American International Group | 1 | $895 | $0 | $895 |
Consolidated Edison | 1 | $102 | $0 | $102 |
Western Digital | 1 | $0 | $14,212 | -$14,212 |
Northrop Grumman | 1 | $0 | $16,722 | -$16,722 |
Automatic Data Processing | 1 | $0 | $63,485 | -$63,485 |
Take-Two Interactive Software | 1 | $0 | $98,449 | -$98,449 |
Applied Materials | 1 | $0 | $100,373 | -$100,373 |
CarMax | 1 | $0 | $108,786 | -$108,786 |
Public Service Enterprise Group | 1 | $0 | $115,288 | -$115,288 |
Williams Companies | 1 | $0 | $125,400 | -$125,400 |
Laboratory | 1 | $0 | $132,500 | -$132,500 |
Intercontinental Exchange | 1 | $0 | $145,724 | -$145,724 |
Johnson Controls International | 1 | $0 | $149,052 | -$149,052 |
Agilent Technologies | 2 | $0 | $178,004 | -$178,004 |
Dollar General | 1 | $0 | $222,501 | -$222,501 |
Baker Hughes Co | 1 | $0 | $223,400 | -$223,400 |
Uber Technologies | 1 | $0 | $261,250 | -$261,250 |
Dayforce | 3 | $0 | $261,765 | -$261,765 |
DR Horton | 1 | $0 | $274,552 | -$274,552 |
First Solar | 1 | $0 | $288,000 | -$288,000 |
Newmont Goldcorp | 2 | $0 | $298,274 | -$298,274 |
Biogen | 1 | $0 | $300,105 | -$300,105 |
F5 Networks | 1 | $0 | $382,616 | -$382,616 |
Akamai Technologies | 1 | $0 | $388,700 | -$388,700 |
Garmin | 1 | $0 | $399,685 | -$399,685 |
Moodys | 1 | $0 | $415,208 | -$415,208 |
EOG Resources | 1 | $0 | $472,857 | -$472,857 |
CBRE Group | 1 | $0 | $480,480 | -$480,480 |
Qualcomm | 1 | $0 | $537,561 | -$537,561 |
McDonald’s | 2 | $0 | $570,920 | -$570,920 |
ServiceNow | 2 | $0 | $592,581 | -$592,581 |
Kraft Heinz Co | 1 | $0 | $647,705 | -$647,705 |
Marriott International | 1 | $0 | $670,710 | -$670,710 |
DexCom | 3 | $0 | $671,934 | -$671,934 |
Ford Motor Company | 1 | $0 | $675,000 | -$675,000 |
Axon Enterprise | 1 | $0 | $702,633 | -$702,633 |
Generac Holdings | 1 | $0 | $712,000 | -$712,000 |
Westinghouse Air Brake Technologies | 1 | $0 | $735,123 | -$735,123 |
Keurig Dr Pepper | 1 | $0 | $807,406 | -$807,406 |
American Electric Power Co | 1 | $0 | $819,821 | -$819,821 |
Rockwell Automation | 1 | $0 | $830,730 | -$830,730 |
All information without guarantee! No recommendation/consultation!