Where are Insiders currently buying?
The following overview shows the total of open-market transactions by insiders. Other allocations, for example as salary components, have already been filtered out.
Germany
Company | Insider Count | Vol. Buys | Vol. Sells | Difference |
---|---|---|---|---|
Haier Smart Home Co. | 4 | HK$5,442,390 | HK$0 | HK$5,442,390 |
Dermapharm Holding | 2 | €3,543,982 | €0 | €3,543,982 |
RUBEAN | 1 | €1,895,944 | €0 | €1,895,944 |
PATRIZIA | 1 | €603,052 | €0 | €603,052 |
Rheinmetall | 1 | €502,350 | €0 | €502,350 |
All for One Group | 1 | €488,500 | €0 | €488,500 |
NFON | 1 | €319,095 | €0 | €319,095 |
Leifheit | 2 | €185,600 | €0 | €185,600 |
innoscripta | 2 | €168,611 | €0 | €168,611 |
Symrise | 2 | €158,078 | €0 | €158,078 |
Ernst Russ | 1 | €123,247 | €0 | €123,247 |
Schaeffler | 1 | €103,178 | €0 | €103,178 |
ALBIS Leasing | 1 | €70,690 | €0 | €70,690 |
NORMA Group | 1 | €62,767 | €0 | €62,767 |
ProCredit Holding | 7 | €49,323 | €0 | €49,323 |
NETFONDS | 1 | €46,311 | €0 | €46,311 |
Klassik Radio | 2 | €102,665 | €59,033 | €43,632 |
ZEAL NETWORK | 1 | €27,599 | €0 | €27,599 |
PVA TePla | 1 | €26,580 | €0 | €26,580 |
WashTec | 1 | €23,980 | €0 | €23,980 |
Instone Real Estate Group | 1 | €19,887 | €0 | €19,887 |
DLB - Anlageservice | 1 | €19,800 | €0 | €19,800 |
Salzgitter | 1 | €19,361 | €0 | €19,361 |
Lloyd Fonds | 1 | €17,200 | €0 | €17,200 |
PLENUM | 1 | €16,400 | €0 | €16,400 |
Veganz Group | 3 | €36,285 | €24,750 | €11,535 |
Circus | 1 | €10,068 | €0 | €10,068 |
SIMONA | 1 | €5,859 | €0 | €5,859 |
QSC | 1 | €4,541 | €0 | €4,541 |
Amadeus Fire | 1 | €1,185 | €0 | €1,185 |
META WOLF | 1 | €150 | €0 | €150 |
Jost | 1 | €0 | €1,388 | -€1,388 |
artec technologies | 1 | €0 | €6,134 | -€6,134 |
KAP | 1 | €0 | €69,603 | -€69,603 |
KWS SAAT | 1 | €0 | €146,870 | -€146,870 |
Elmos Semiconductor | 2 | €0 | €4,541,713 | -€4,541,713 |
All information without guarantee! No recommendation/consultation!