Where are Insiders currently buying?
The following overview shows the total of open-market transactions by insiders. Other allocations, for example as salary components, have already been filtered out.
Germany
| Company | Insider Count | Vol. Buys | Vol. Sells | Difference |
|---|---|---|---|---|
| Zalando | 1 | €24,558,862 | €0 | €24,558,862 |
| Rheinmetall | 3 | €7,175,649 | €0 | €7,175,649 |
| Bayer | 1 | €1,194,733 | €0 | €1,194,733 |
| OHB | 1 | €1,050,000 | €0 | €1,050,000 |
| LANXESS | 4 | €934,564 | €0 | €934,564 |
| CTS Eventim | 1 | €693,000 | €0 | €693,000 |
| META WOLF | 2 | €667,722 | €0 | €667,722 |
| GEA Group | 4 | €445,433 | €0 | €445,433 |
| Friedrich Vorwerk Group | 1 | €409,251 | €0 | €409,251 |
| Private Assets | 3 | €286,000 | €0 | €286,000 |
| Readcrest Capital | 1 | €268,400 | €0 | €268,400 |
| HENSOLDT | 2 | €256,630 | €0 | €256,630 |
| 7C Solarparken | 1 | €170,183 | €0 | €170,183 |
| Rigsave S.p.A. | 1 | €140,281 | €0 | €140,281 |
| E.ON | 1 | €79,991 | €0 | €79,991 |
| Deutsche Telekom | 1 | €73,430 | €0 | €73,430 |
| 2G Energy | 1 | €65,295 | €0 | €65,295 |
| LEG Immobilien | 2 | €64,334 | €0 | €64,334 |
| K+S | 1 | €62,100 | €0 | €62,100 |
| FCR Immobilien | 1 | €57,492 | €0 | €57,492 |
| Uzin Utz | 1 | €48,130 | €0 | €48,130 |
| Porsche | 1 | €43,900 | €0 | €43,900 |
| SBF | 1 | €42,160 | €0 | €42,160 |
| UMWELTBANK | 1 | €39,439 | €0 | €39,439 |
| flatexDEGIRO | 1 | €39,072 | €0 | €39,072 |
| Datron | 1 | €38,750 | €0 | €38,750 |
| JDC Group | 1 | €31,029 | €0 | €31,029 |
| Gabler Group | 1 | €30,352 | €0 | €30,352 |
| VIROMED MEDICAL | 2 | €29,511 | €0 | €29,511 |
| The Platform Group | 1 | €19,051 | €0 | €19,051 |
| ProCredit Holding | 5 | €17,619 | €0 | €17,619 |
| Lloyd Fonds | 1 | €14,739 | €0 | €14,739 |
| HORNBACH Holding | 1 | €14,212 | €0 | €14,212 |
| Viscom | 1 | €12,040 | €0 | €12,040 |
| RUBEAN | 1 | €9,280 | €0 | €9,280 |
| stock3 | 1 | €1,460 | €0 | €1,460 |
| ABO WIND | 1 | €0 | €47,788 | -€47,788 |
| FRoSTA | 1 | €0 | €48,700 | -€48,700 |
| Vidac Pharma Holding | 3 | €0 | €88,068 | -€88,068 |
| Mutares | 1 | €0 | €113,169 | -€113,169 |
| DARWIN | 2 | €0 | €243,402 | -€243,402 |
| Elmos Semiconductor | 1 | €0 | €333,898 | -€333,898 |
| Infineon Technologies | 1 | €0 | €474,436 | -€474,436 |
| EVOTEC | 1 | €0 | €576,720 | -€576,720 |
| MHP HOTEL | 3 | €390,000 | €1,950,000 | -€1,560,000 |
| LIMES SCHLOSSKLINIK. | 1 | €0 | €3,210,000 | -€3,210,000 |
| Ludwig Beck | 3 | €0 | €15,212,108 | -€15,212,108 |
All information without guarantee! No recommendation/consultation!