Where are Insiders currently buying?
The following overview shows the total of open-market transactions by insiders. Other allocations, for example as salary components, have already been filtered out.
Germany
| Company | Difference |
|---|---|
| CTS Eventim | €10,122,731 |
| FUCHS | €1,989,084 |
| HelloFresh | €1,009,213 |
| Krones | €546,086 |
| Deutz | €402,015 |
| Mühlbauer Holding | €345,600 |
| MBB | €297,167 |
| JDC Group | €280,018 |
| Smartbroker Holding | €247,200 |
| Rheinmetall | €238,707 |
| E.ON | €199,893 |
| Uzin Utz | €178,156 |
| 2G Energy | €123,275 |
| ZEAL NETWORK | €87,378 |
| LPKF Laser & Electronics | €64,340 |
| SOLUTIANCE | €50,000 |
| Symrise | €35,252 |
| Ernst Russ | €31,275 |
| Viscom | €30,346 |
| Amadeus Fire | €24,713 |
| Grenke | €24,523 |
| Brenntag | €21,540 |
| RUBEAN | €19,339 |
| Rigsave S.p.A. | €18,000 |
| ProCredit Holding | €17,624 |
| Finexity | €10,094 |
| KST Beteiligungs | €6,660 |
| HÖVELRAT Holding | €0 |
| Vidac Pharma Holding | -€11,338 |
| ASTA Energy Solutions | -€22,300 |
| Leo International Precision Health | -€239,330 |
All information without guarantee! No recommendation/consultation!