Where are Insiders currently buying?
The following overview shows the total of open-market transactions by insiders. Other allocations, for example as salary components, have already been filtered out.
Germany
Company | Insider Count | Vol. Buys | Vol. Sells | Difference |
---|---|---|---|---|
Dermapharm Holding | 1 | €15,216,000 | €0 | €15,216,000 |
publity | 1 | €951,539 | €0 | €951,539 |
MBB | 1 | €923,199 | €0 | €923,199 |
ProSiebenSat.1 Media | 3 | €678,815 | €0 | €678,815 |
LANXESS | 3 | €553,410 | €0 | €553,410 |
Vonovia | 1 | €549,064 | €0 | €549,064 |
init innovation in traffic systems | 1 | €504,950 | €0 | €504,950 |
NEON EQUITY | 1 | €320,631 | €0 | €320,631 |
GEA Group | 2 | €270,483 | €0 | €270,483 |
Staige One | 1 | €253,800 | €0 | €253,800 |
Bayer | 1 | €248,079 | €0 | €248,079 |
Basler | 2 | €209,764 | €0 | €209,764 |
Henkel | 2 | €208,297 | €0 | €208,297 |
NORMA Group | 3 | €191,822 | €0 | €191,822 |
123FAHRSCHULE | 1 | €164,811 | €0 | €164,811 |
Dürr | 2 | €156,087 | €0 | €156,087 |
Schaeffler | 2 | €151,531 | €0 | €151,531 |
Siemens Energy | 1 | €107,517 | €0 | €107,517 |
SGL CARBON | 1 | €103,127 | €0 | €103,127 |
Knorr-Bremse | 1 | €100,616 | €0 | €100,616 |
Daimler Truck Holding | 1 | €99,610 | €0 | €99,610 |
Smartbroker Holding | 1 | €89,901 | €0 | €89,901 |
MS Industrie | 1 | €89,322 | €0 | €89,322 |
STABILUS | 2 | €82,800 | €0 | €82,800 |
Nabaltec | 1 | €81,349 | €0 | €81,349 |
The Platform Group | 2 | €78,067 | €0 | €78,067 |
FCR Immobilien | 3 | €73,807 | €0 | €73,807 |
MERKUR PRIVATBANK | 1 | €73,610 | €0 | €73,610 |
RCM Beteiligungs | 1 | €68,311 | €0 | €68,311 |
SINO | 3 | €64,899 | €0 | €64,899 |
TeamViewer | 1 | €62,482 | €0 | €62,482 |
Lloyd Fonds | 1 | €52,961 | €0 | €52,961 |
CHAPTERS Group | 1 | €42,579 | €0 | €42,579 |
JDC Group | 1 | €42,458 | €0 | €42,458 |
hGears | 3 | €38,770 | €0 | €38,770 |
NETFONDS | 2 | €36,717 | €0 | €36,717 |
BRANICKS Group | 1 | €36,053 | €0 | €36,053 |
VERBIO Vereinigte BioEnergie | 1 | €32,462 | €0 | €32,462 |
Evonik Industries | 1 | €30,042 | €0 | €30,042 |
Syzygy | 1 | €29,812 | €0 | €29,812 |
Instone Real Estate Group | 1 | €29,134 | €0 | €29,134 |
SM Wirtschaftsberatungs | 1 | €27,869 | €0 | €27,869 |
Viromed Medical | 2 | €27,789 | €0 | €27,789 |
SYNBIOTIC | 1 | €20,091 | €0 | €20,091 |
Porsche | 1 | €16,894 | €0 | €16,894 |
Deutsche Beteiligungs | 1 | €13,000 | €0 | €13,000 |
DEFAMA | 2 | €12,535 | €0 | €12,535 |
Befesa SA | 1 | €9,949 | €0 | €9,949 |
elumeo | 1 | €9,480 | €0 | €9,480 |
Plan Optik | 1 | €8,498 | €0 | €8,498 |
All information without guarantee! No recommendation/consultation!