Where are Insiders currently buying?
The following overview shows the total of open-market transactions by insiders. Other allocations, for example as salary components, have already been filtered out.
Germany
| Company | Difference |
|---|---|
| Gerresheimer | €10,140,857 |
| innoscripta | €2,751,500 |
| adidas | €503,935 |
| Mühlbauer Holding | €369,750 |
| Fresenius | €297,178 |
| SAP | €267,450 |
| TAKKT | €266,075 |
| Scout24 | €249,802 |
| Borussia Dortmund | €242,268 |
| Carl Zeiss Meditec | €123,806 |
| Deutsche Beteiligungs | €106,088 |
| Deutz | €103,114 |
| Sixt | €100,450 |
| Siemens Energy | €100,261 |
| Nemetschek | €99,697 |
| Uzin Utz | €97,500 |
| Heidelberger Druckmaschinen | €80,711 |
| META WOLF | €61,745 |
| HAMBORNER REIT | €54,269 |
| PVA TePla | €50,315 |
| Deutsche Lufthansa | €50,050 |
| Amadeus Fire | €49,026 |
| CEWE Stiftung & Co. | €48,595 |
| Friedrich Vorwerk Group | €38,610 |
| MTU Aero Engines | €37,884 |
| Datron | €33,750 |
| SHAREHOLD.VAL.BET.NA | €30,678 |
| LEG Immobilien | €25,055 |
| Westwing Group | €24,629 |
| Value-Holdings | €19,733 |
| DLB - Anlageservice | €18,931 |
| ProCredit Holding | €17,627 |
| MLP | €13,521 |
| audius | €9,501 |
| NanoRepro | €5,000 |
| Pyramid | €2,131 |
| WashTec | €752 |
| PATRIZIA | €33 |
| Schulte-Schlagbaum | €0 |
| FRoSTA | -€35,904 |
| Vidac Pharma Holding | -€56,683 |
| Nagarro | -€78,000 |
| VIROMED MEDICAL | -€720,575 |
| HENSOLDT | -€947,079 |
All information without guarantee! No recommendation/consultation!