Where are Insiders currently buying?
The following overview shows the total of open-market transactions by insiders. Other allocations, for example as salary components, have already been filtered out.
Germany
| Company | Insider Count | Vol. Buys | Vol. Sells | Difference |
|---|---|---|---|---|
| Gerresheimer | 2 | €10,227,608 | €0 | €10,227,608 |
| Deutsche Börse | 7 | €6,473,120 | €0 | €6,473,120 |
| Rheinmetall | 1 | €4,999,637 | €0 | €4,999,637 |
| Friedrich Vorwerk Group | 3 | €2,121,187 | €0 | €2,121,187 |
| BMW | 6 | €2,020,497 | €0 | €2,020,497 |
| META WOLF | 1 | €1,735,778 | €0 | €1,735,778 |
| Bayer | 1 | €1,691,276 | €0 | €1,691,276 |
| GEA Group | 5 | €1,157,824 | €0 | €1,157,824 |
| Continental | 4 | €812,459 | €0 | €812,459 |
| Leo International Precision Health | 1 | €600,000 | €0 | €600,000 |
| All for One Group | 1 | €452,250 | €0 | €452,250 |
| Knorr-Bremse | 3 | €425,329 | €0 | €425,329 |
| MedNation | 1 | €418,000 | €0 | €418,000 |
| Deutsche Lufthansa | 2 | €414,700 | €0 | €414,700 |
| Münchener Rück | 2 | €370,511 | €0 | €370,511 |
| Scout24 | 1 | €364,960 | €0 | €364,960 |
| Smartbroker Holding | 1 | €252,000 | €0 | €252,000 |
| Fresenius | 1 | €197,151 | €0 | €197,151 |
| E.ON | 1 | €180,050 | €0 | €180,050 |
| Rigsave S.p.A. | 1 | €140,281 | €0 | €140,281 |
| Evonik Industries | 1 | €100,000 | €0 | €100,000 |
| Deutsche Post | 1 | €99,640 | €0 | €99,640 |
| STABILUS | 1 | $95,552 | $0 | $95,552 |
| NanoRepro | 2 | €85,512 | €0 | €85,512 |
| VIROMED MEDICAL | 1 | €85,314 | €0 | €85,314 |
| flatexDEGIRO | 1 | €83,398 | €0 | €83,398 |
| Carl Zeiss Meditec | 1 | €51,800 | €0 | €51,800 |
| Pyramid | 3 | €51,130 | €0 | €51,130 |
| Gabler Group | 1 | €50,485 | €0 | €50,485 |
| MTU Aero Engines | 1 | €48,985 | €0 | €48,985 |
| Leifheit | 1 | €44,250 | €0 | €44,250 |
| LPKF Laser & Electronics | 1 | €42,000 | €0 | €42,000 |
| QSC | 2 | €32,050 | €0 | €32,050 |
| Lloyd Fonds | 1 | €23,020 | €0 | €23,020 |
| Zalando | 1 | €20,068 | €0 | €20,068 |
| SHAREHOLD.VAL.BET.NA | 1 | €19,574 | €0 | €19,574 |
| The Platform Group | 1 | €19,051 | €0 | €19,051 |
| ProCredit Holding | 5 | €17,619 | €0 | €17,619 |
| NORMA Group | 1 | €15,132 | €0 | €15,132 |
| SIMONA | 1 | €10,200 | €0 | €10,200 |
| DLB - Anlageservice | 1 | €10,116 | €0 | €10,116 |
| learnd | 1 | €6,160 | €0 | €6,160 |
| RUBEAN | 1 | €5,000 | €0 | €5,000 |
| HAMBORNER REIT | 1 | €3,989 | €0 | €3,989 |
| FCR Immobilien | 2 | €14,079,565 | €14,079,565 | €0 |
| SAF-HOLLAND | 1 | €0 | €20,800 | -€20,800 |
| EVOTEC | 1 | €0 | €59,459 | -€59,459 |
| FRoSTA | 1 | €0 | €98,300 | -€98,300 |
| Vidac Pharma Holding | 3 | €0 | €125,544 | -€125,544 |
| Elmos Semiconductor | 2 | €0 | €399,375 | -€399,375 |
All information without guarantee! No recommendation/consultation!