ZEAL NETWORK
TIMA.DEInsider trades and stock quote 2023-2025
All insider trades at ZEAL NETWORK
Subscribe RSS| Date | Type | Insider | Position | Ø-Price | Volume | 
|---|---|---|---|---|---|
| 6/13/2025 | Buy | Behrendt, Andrea | Officer | €46.1 | €20,076 | 
| 6/12/2025 | Buy | Behrendt, Andrea | Officer | €46.2 | €1,016 | 
| 6/11/2025 | Buy | Behrendt, Andrea | Officer | €45.8 | €6,507 | 
| 9/18/2024 | Buy | Steiner, Peter | Director | €34.1 | €34,159 | 
| 9/17/2024 | Buy | Steiner, Peter | Director | €33.8 | €16,838 | 
    All information without guarantee! No recommendation/consultation!
    © Bundesanstalt für Finanzdienstleistungsaufsicht (BaFin)