ProCredit Holding
PCZ.DEInsider trades and stock quote 2024-2026
All insider trades at ProCredit Holding
Subscribe RSS| Date | Type | Insider | Position | Ø-Price | Volume |
|---|---|---|---|---|---|
| 12/10/2025 | Buy | Spechtenhauser, Hubert | Officer | €8.1 | €5,057 |
| 12/10/2025 | Buy | Bibolli, Eriola | Officer | €8.1 | €3,958 |
| 12/10/2025 | Buy | Beeck, Christoph | Officer | €8.1 | €3,583 |
| 12/10/2025 | Buy | Joleska Popovska, Jovanka | Director | €8.1 | €1,498 |
| 12/10/2025 | Buy | Dagrosa, Christian | Officer | €8.1 | €3,542 |
All information without guarantee! No recommendation/consultation!
© Bundesanstalt für Finanzdienstleistungsaufsicht (BaFin)