Smartbroker Holding
SB1.DEInsider trades and stock quote 2024-2026
All insider trades at Smartbroker Holding
Subscribe RSS| Date | Type | Insider | Position | Ø-Price | Volume |
|---|---|---|---|---|---|
| 3/23/2026 | Buy | AKD Private Equity GmbH | Other | €12.3 | €490,400 |
| 12/9/2025 | Buy | AKD Private Equity GmbH | Other | €14.8 | €442,500 |
| 11/14/2025 | Buy | AKD Private Equity GmbH | Other | €12.1 | €242,000 |
| 11/5/2025 | Buy | AKD Private Equity GmbH | Other | €11.9 | €238,000 |
| 12/12/2024 | Buy | Kolbinger, André | Officer | €9.3 | €185,841 |
All information without guarantee! No recommendation/consultation!
© Bundesanstalt für Finanzdienstleistungsaufsicht (BaFin)