Where are Insiders currently buying?
The following overview shows the total of open-market transactions by insiders. Other allocations, for example as salary components, have already been filtered out.
Germany
| Company | Difference |
|---|---|
| Gerresheimer | €12,392,532 |
| innoscripta | €2,751,500 |
| Deutz | €565,017 |
| adidas | €503,935 |
| SBF | €432,460 |
| Fresenius | €297,178 |
| TAKKT | €266,075 |
| flatexDEGIRO | €254,747 |
| Scout24 | €249,802 |
| GEA Group | €194,850 |
| WashTec | €161,301 |
| Amadeus Fire | €132,161 |
| audius | €129,831 |
| Carl Zeiss Meditec | €123,806 |
| Symrise | €107,410 |
| Deutsche Beteiligungs | €106,088 |
| Siemens Energy | €100,261 |
| init innovation in traffic systems | €98,900 |
| Villeroy & Boch | €83,330 |
| ASTA Energy Solutions | €62,481 |
| HAMBORNER REIT | €54,269 |
| PVA TePla | €50,315 |
| Deutsche Lufthansa | €50,050 |
| TUI | €45,450 |
| Schulte-Schlagbaum | €40,400 |
| MTU Aero Engines | €37,884 |
| Heidelberg Materials | €36,150 |
| META WOLF | €33,985 |
| Datron | €33,750 |
| DLB - Anlageservice | €26,752 |
| Westwing Group | €24,629 |
| Instone Real Estate Group | €20,043 |
| Value-Holdings | €19,733 |
| NORMA Group | €19,660 |
| ProCredit Holding | €17,607 |
| MLP | €13,521 |
| Pyramid | €2,131 |
| NFON | €0 |
| RCM Beteiligungs | €0 |
| Vidac Pharma Holding | -€44,144 |
| Nagarro | -€78,000 |
| KST Beteiligungs | -€227,200 |
| SM Wirtschaftsberatungs | -€227,500 |
| VIROMED MEDICAL | -€970,200 |
All information without guarantee! No recommendation/consultation!