ALZCHEM GROUP
ACT.DEInsider trades and stock quote 2023-2025
All insider trades at ALZCHEM GROUP
Subscribe RSS| Date | Type | Insider | Position | Ø-Price | Volume | 
|---|---|---|---|---|---|
| 5/22/2025 | Sell | four two na GmbH | Other | €116.8 | €29,187,500 | 
| 5/12/2025 | Buy | Lösler, Andreas | Officer | €120.0 | €84,000 | 
| 11/13/2024 | Buy | Englmaier, Klaus Dieter | Officer | €50.9 | €76,380 | 
| 11/13/2024 | Buy | Niedermaier, Herr Andreas | Officer | €50.9 | €101,840 | 
| 11/13/2024 | Buy | Lösler, Andreas | Officer | €50.9 | €81,472 | 
    All information without guarantee! No recommendation/consultation!
    © Bundesanstalt für Finanzdienstleistungsaufsicht (BaFin)