Fresenius

FRE.DE

Fresenius SE & Co. KGaA is a health care company based in Bad Homburg vor der Höhe, Germany. It provides products and services for dialysis, in hospitals and inpatient and outpatient medical care. It is involved in hospital management and in engineering and services for medical centers and other hea …

Insider trades and stock quote 2024-2026

All insider trades at Fresenius

Subscribe RSS
Date Type Insider Position Ø-Price Volume
5/28/2026 Buy Sen, Michael Officer €36.7 €197,151
5/7/2026 Buy Sen, Michael Officer €40.3 €302,547
3/31/2026 Buy Möller, Robert Officer €44.2 €112,496
3/31/2026 Buy Hennicken, Sara Officer €44.2 €150,011
3/31/2026 Buy Antonelli, Pierluigi Officer €44.2 €213,003
3/31/2026 Buy Sen, Michael Officer €44.2 €400,042
3/12/2026 Buy Hennicken, Sara Officer €46.5 €99,929
3/5/2026 Buy Sen, Michael Officer €47.1 €194,553
3/31/2025 Buy Sen, Michael Officer €39.9 €350,031
3/31/2025 Buy Hennicken, Sara Officer €39.9 €200,023
3/31/2025 Buy Antonelli, Pierluigi Officer €39.9 €212,502
3/31/2025 Buy Möller, Robert Officer €39.9 €162,526
All information without guarantee! No recommendation/consultation! © Bundesanstalt für Finanzdienstleistungsaufsicht (BaFin)