Fresenius
FRE.DEFresenius SE & Co. KGaA is a health care company based in Bad Homburg vor der Höhe, Germany. It provides products and services for dialysis, in hospitals and inpatient and outpatient medical care. It is involved in hospital management and in engineering and services for medical centers and other hea …
© Wikipedia /
Creative Commons CC-BY-SA 3.0 more at Wikipedia
Insider trades and stock quote 2023-2025
Auch interessant? Alle Leerverkauf/Short Positionen bei Fresenius
All insider trades at Fresenius
Subscribe RSSDate | Type | Insider | Position | Ø-Price | Volume |
---|---|---|---|---|---|
4/2/2024 | Buy | Sen, Michael | Officer | €24.8 | €1,000,010 |
4/2/2024 | Buy | Hennicken, Sara | Officer | €24.8 | €140,009 |
4/2/2024 | Buy | Antonelli, Pierluigi | Officer | €24.8 | €61,313 |
4/2/2024 | Buy | Möller, Robert | Officer | €24.8 | €100,006 |
3/12/2024 | Buy | Appel, Dr. Frank | Director | €25.5 | €50,960 |
All information without guarantee! No recommendation/consultation!
© Bundesanstalt für Finanzdienstleistungsaufsicht (BaFin)