Deutsche Börse
DB1.DEDeutsche Börse AG (German pronunciation:) or the Deutsche Börse Group, is a marketplace organizer for the trading of shares and other securities. It is also a transaction services provider. It gives companies and investors access to global capital markets. It is a joint stock company and was founded …
© Wikipedia /
Creative Commons CC-BY-SA 3.0 more at Wikipedia
Insider trades and stock quote 2020-2022
Auch interessant? Alle Leerverkauf/Short Positionen bei Deutsche Börse
All insider trades at Deutsche Börse
Subscribe RSSDate | Type | Insider | Position | Ø-Price | Volume |
---|---|---|---|---|---|
6/7/2022 | Buy | Weimer, Dr. Theodor | Officer | €154.0 | €864,243 |
6/7/2022 | Buy | Book, Dr. Thomas | Officer | €154.0 | €345,574 |
6/7/2022 | Buy | Leithner, Dr. Stephan | Officer | €154.0 | €392,698 |
6/7/2022 | Buy | Eckert, Heike | Officer | €154.0 | €539,767 |
6/7/2022 | Buy | Pottmeyer, Gregor | Officer | €154.0 | €1,183,329 |
All information without guarantee! No recommendation/consultation!
© Bundesanstalt für Finanzdienstleistungsaufsicht (BaFin)