NFON

NFN.DE

NFON AG is a provider of Cloud-based telephone systems, with its headquarters in Munich, Germany. The company was founded in 2007 and operates in Germany, Austria, Switzerland, the Netherlands, Hungary, the UK, Slovenia, Croatia, Czech Republic, Ireland, Romania and Turkey. NFON's UK entity, was est …

Insider trades and stock quote 2024-2026

All insider trades at NFON

Subscribe RSS
Date Type Insider Position Ø-Price Volume
1/20/2026 Buy Milestone Venture Capital GmbH Other €3.5 €2,800,000
12/11/2025 Buy Milestone Venture Capital GmbH Other €3.8 €874,000
10/17/2025 Buy Müller, Günter Director €5.8 €8,079
10/16/2025 Buy Müller, Günter Director €5.7 €37,732
10/9/2025 Buy Müller, Günter Director €5.6 €6,362
10/1/2025 Buy Müller, Günter Director €6.0 €60,420
9/25/2025 Buy Müller, Günter Director €6.0 €60,000
9/17/2025 Buy Müller, Günter Director €6.3 €126,580
9/10/2025 Buy Müller, Günter Director €6.5 €260,000
9/5/2025 Buy Müller, Günter Director €6.2 €18,506
7/11/2025 Buy Müller, Günter Director €6.5 €162,500
6/27/2025 Buy Müller, Günter Director €6.3 €235,683
6/20/2025 Buy Müller, Günter Director €6.1 €65,631
6/12/2025 Buy Müller, Günter Director €6.0 €17,781
6/6/2025 Buy Müller, Günter Director €5.9 €649
1/29/2025 Buy Müller, Günter Director €5.3 €342,872
1/28/2025 Buy Müller, Günter Director €5.4 €28,071
1/27/2025 Buy Müller, Günter Director €5.4 €162,000
12/16/2024 Buy Müller, Günter Director €5.3 €65,414
12/13/2024 Buy Müller, Günter Director €5.3 €1,488
11/22/2024 Buy Müller, Günter Director €5.0 €586,727
10/17/2024 Buy Müller, Günter Director €5.9 €58,750
10/16/2024 Buy Müller, Günter Director €5.8 €5,002
10/15/2024 Buy Müller, Günter Director €5.8 €29,940
All information without guarantee! No recommendation/consultation! © Bundesanstalt für Finanzdienstleistungsaufsicht (BaFin)