DOUGLAS
DOU.DEInsider trades and stock quote 2024-2026
All insider trades at DOUGLAS
Subscribe RSS| Date | Type | Ø-Price | Volume |
|---|---|---|---|
| 3/5/2026 | Buy | €11.1 | €110,698 |
| 3/4/2026 | Buy | €10.9 | €109,396 |
| 3/3/2026 | Buy | €11.0 | €109,934 |
| 3/2/2026 | Buy | €11.2 | €112,335 |
| 2/27/2026 | Buy | €11.8 | €117,726 |
| 2/26/2026 | Buy | €11.5 | €115,014 |
| 2/25/2026 | Buy | €11.8 | €117,533 |
| 2/24/2026 | Buy | €11.8 | €118,266 |
| 2/23/2026 | Buy | €11.7 | €9,718 |
| 2/20/2026 | Buy | €11.5 | €115,020 |
| 2/19/2026 | Buy | €11.3 | €113,328 |
| 2/18/2026 | Buy | €11.2 | €111,778 |
| 2/17/2026 | Buy | €11.3 | €112,760 |
| 2/16/2026 | Buy | €11.2 | €111,787 |
| 12/30/2025 | Buy | €12.0 | €160,006 |
| 12/29/2025 | Buy | €11.9 | €357,710 |
| 12/23/2025 | Buy | €11.9 | €356,157 |
| 12/22/2025 | Buy | €11.7 | €351,875 |
| 12/19/2025 | Buy | €12.0 | €359,831 |
| 9/4/2025 | Buy | €11.8 | €25,717 |
| 9/3/2025 | Buy | €11.9 | €237,110 |
| 9/2/2025 | Buy | €11.8 | €235,823 |
| 9/1/2025 | Buy | €12.1 | €226,581 |
| 8/29/2025 | Buy | €12.3 | €233,681 |
| 8/28/2025 | Buy | €12.4 | €248,622 |
| 8/27/2025 | Buy | €12.3 | €161,570 |
| 8/26/2025 | Buy | €12.4 | €248,497 |
| 8/25/2025 | Buy | €12.4 | €133,939 |
| 8/22/2025 | Buy | €12.2 | €244,430 |
| 6/5/2025 | Buy | €11.8 | €294,348 |
| 6/4/2025 | Buy | €12.0 | €157,645 |
| 6/3/2025 | Buy | €12.0 | €299,571 |
| 6/2/2025 | Buy | €12.1 | €302,206 |
| 5/26/2025 | Buy | €11.8 | €233,381 |
| 5/23/2025 | Buy | €11.7 | €291,400 |
| 5/22/2025 | Buy | €11.7 | €291,497 |
| 5/21/2025 | Buy | €11.5 | €287,350 |
| 5/20/2025 | Buy | €11.6 | €288,954 |
| 5/19/2025 | Buy | €11.7 | €291,994 |
| 5/16/2025 | Buy | €11.9 | €297,858 |
| 3/31/2025 | Buy | €10.5 | €131,250 |
| 3/31/2025 | Buy | €10.7 | €30,003 |
| 3/28/2025 | Buy | €10.6 | €132,500 |
| 3/27/2025 | Buy | €10.8 | €269,996 |
| 3/26/2025 | Buy | €10.8 | €250,612 |
| 3/25/2025 | Buy | €11.3 | €395,769 |
| 3/25/2025 | Buy | €11.3 | €833,207 |
| 3/25/2025 | Buy | €11.3 | €22,680 |
| 2/20/2025 | Buy | €16.1 | €187,848,923 |
| 2/19/2025 | Buy | €16.6 | €49,800 |
| 2/17/2025 | Buy | €16.4 | €273,675 |
| 12/30/2024 | Buy | €20.2 | €690,129 |
| 12/27/2024 | Buy | €20.3 | €1,113,902 |
| 12/23/2024 | Buy | €19.9 | €995,321 |
| 12/20/2024 | Buy | €19.5 | €196,970 |
| 12/20/2024 | Buy | €19.6 | €360,365 |
All information without guarantee! No recommendation/consultation! © Bundesanstalt für Finanzdienstleistungsaufsicht (BaFin)