Where are Insiders currently buying?
The following overview shows the total of open-market transactions by insiders. Other allocations, for example as salary components, have already been filtered out.
Free Updates via Email
Dow Jones
Company | Insider Count | Vol. Buys | Vol. Sells | Difference |
---|---|---|---|---|
Coca-Cola | 1 | $0 | $114,055 | -$114,055 |
Amgen | 1 | $0 | $235,990 | -$235,990 |
Walt Disney | 4 | $0 | $3,097,244 | -$3,097,244 |
UnitedHealth | 1 | $0 | $9,825,146 | -$9,825,146 |
Salesforce | 7 | $0 | $9,851,249 | -$9,851,249 |
Chevron | 2 | $0 | $10,398,909 | -$10,398,909 |
Visa | 2 | $0 | $15,176,160 | -$15,176,160 |
Nike | 4 | $0 | $35,549,106 | -$35,549,106 |
Walmart | 3 | $0 | $1,264,678,695 | -$1,264,678,695 |
All information without guarantee! No recommendation/consultation!