Sherwin-Williams Co
SHWSherwin-Williams Company is an American Fortune 500 company in the paint and coating manufacturing industry. The company, with headquarters in Cleveland, Ohio, primarily engages in the manufacture, distribution, and sale of paints, coatings, floorcoverings, and related products to professional, indu …
© Wikipedia /
Creative Commons CC-BY-SA 3.0 more at Wikipedia
Insider trades and stock quote 2024-2026
All insider trades at Sherwin-Williams Co
Subscribe RSS| Date | Type | Insider | Position | Ø-Price | Volume |
|---|---|---|---|---|---|
| 2/24/2026 | Sell | Young, Bryan J. | SVP - Corp Strategy & Devel. | $364.5 | $915,913 |
| 2/2/2026 | Sell | Davie, Colin M. | Pres. & GM, Glob. Supply Chain | $359.5 | $1,069,872 |
| 8/25/2025 | Sell | Binns, Justin T. | President, Glob. Architectural | $368.8 | $224,611 |
| 8/6/2025 | Sell | Lang, James P. | SVP - Enterprise Finance & CAO | $350.4 | $301,301 |
| 6/6/2025 | Sell | Rea, Todd D. | President, Consumer Brands Grp | $359.2 | $1,516,733 |
All information without guarantee! No recommendation/consultation!
© U.S. Securities and Exchange Commission (SEC)