UnitedHealth Group
UNHUnitedHealth Group Incorporated is an American for-profit managed health care company based in Minnetonka, Minnesota. It offers health care products and insurance services. It is the largest healthcare company in the world by revenue, with 2019 revenue of $242.2 billion. UnitedHealthcare revenues co …
© Wikipedia /
Creative Commons CC-BY-SA 3.0 more at Wikipedia
Insider trades and stock quote 2020-2022
All insider trades at UnitedHealth Group
Subscribe RSSDate | Type | Insider | Position | Ø-Price | Volume |
---|---|---|---|---|---|
7/29/2022 | Sell | Rex, John F. | EVP Chief Financial Officer | $541.5 | $7,138,990 |
7/26/2022 | Sell | Hemsley, Stephen J. | Director | $534.3 | $53,059,224 |
7/18/2022 | Sell | Witty, Andrew | CEO, UHG | $527.9 | $6,005,390 |
6/24/2022 | Sell | Mcsweeney, Erin | EVP Chief People Officer | $492.8 | $419 |
6/23/2022 | Sell | Mcsweeney, Erin | EVP Chief People Officer | $499.0 | $635,227 |
All information without guarantee! No recommendation/consultation!
© U.S. Securities and Exchange Commission (SEC)