Where are Insiders currently buying?
The following overview shows the total of open-market transactions by insiders. Other allocations, for example as salary components, have already been filtered out.
Dow Jones
| Company | Difference |
|---|---|
| The Boeing Company | $1,508,848 |
| Caterpillar | $620,390 |
| Alphabet | -$23,288 |
| Amazon.com | -$243,470 |
| Honeywell International | -$2,078,308 |
| Sherwin-Williams Co | -$3,086,620 |
| Walt Disney Company | -$3,933,463 |
| Apple | -$4,170,021 |
| Microsoft | -$7,960,937 |
| The Coca-Cola Company | -$8,379,457 |
| Goldman Sachs Group | -$11,380,561 |
| Chevron | -$15,404,518 |
| Walmart | -$23,419,258 |
| Procter & Gamble Company | -$30,146,009 |
| Visa | -$32,817,678 |
| The Travelers Companies | -$75,599,280 |
| American Express Company | -$137,069,236 |
All information without guarantee! No recommendation/consultation!