Global Indemnity
GBLIInsider trades and stock quote 2023-2025
All insider trades at Global Indemnity
Subscribe RSSDate | Type | Insider | Position | Ø-Price | Volume |
---|---|---|---|---|---|
5/29/2025 | Buy | Reddy, Praveen Kotha | Pres/CEO, Penn-America UW LLC | $30.5 | $48,800 |
5/20/2025 | Buy | Fox, Saul A. | Director | $31.6 | $317,153 |
5/19/2025 | Buy | Fox, Saul A. | Director | $31.5 | $317,863 |
5/14/2025 | Buy | Brown, Joseph W. | Chief Executive | $30.0 | $150,000 |
5/14/2025 | Buy | Fox, Saul A. | Director | $30.3 | $678,944 |
All information without guarantee! No recommendation/consultation!
© U.S. Securities and Exchange Commission (SEC)