Taysha Gene Therapies Inc
TSHAInsider trades and stock quote 2023-2025
All insider trades at Taysha Gene Therapies Inc
Subscribe RSSDate | Type | Insider | Position | Ø-Price | Volume |
---|---|---|---|---|---|
9/10/2025 | Sell | Nagendran, Sukumar | President and Head of R&D | $3.2 | $646,000 |
8/21/2025 | Sell | Alam, Kamran | CHIEF FINANCIAL OFFICER | $2.9 | $155,299 |
8/21/2025 | Sell | Nagendran, Sukumar | President and Head of R&D | $2.9 | $162,604 |
5/30/2025 | Buy | Manning, Paul B. | Ten Percent Owner | $2.8 | $2,062,500 |
6/27/2024 | Buy | Manning, Paul B. | Ten Percent Owner | $2.3 | $2,999,999 |
All information without guarantee! No recommendation/consultation!
© U.S. Securities and Exchange Commission (SEC)