Where are Insiders currently buying?
The following overview shows the total of open-market transactions by insiders. Other allocations, for example as salary components, have already been filtered out.
Germany
| Company | Difference |
|---|---|
| RUBEAN | €1,611,110 |
| Rheinmetall | €702,780 |
| init innovation in traffic systems | €497,716 |
| AUMOVIO | €421,505 |
| RENK Group | €338,887 |
| Fresenius | €251,223 |
| Deutsche Lufthansa | €153,759 |
| ALZCHEM GROUP | €109,904 |
| Uzin Utz | €96,614 |
| Baader Bank | €75,890 |
| Symrise | €71,950 |
| UMWELTBANK | €65,390 |
| FRoSTA | €62,100 |
| Deutz | €48,176 |
| Heidelberg Materials | €43,206 |
| Instone Real Estate Group | €28,136 |
| Deutsche Beteiligungs | €20,277 |
| ProCredit Holding | €17,625 |
| Amadeus Fire | €17,372 |
| NORMA Group | €12,724 |
| ATOSS Software | €0 |
| Vidac Pharma Holding | -€45,960 |
All information without guarantee! No recommendation/consultation!