Where are Insiders currently buying?
The following overview shows the total of open-market transactions by insiders. Other allocations, for example as salary components, have already been filtered out.
DAX
Company | Insider Count | Vol. Buys | Vol. Sells | Difference |
---|---|---|---|---|
Zalando | 1 | €9,991,925 | €0 | €9,991,925 |
Deutsche Börse | 6 | €3,721,697 | €0 | €3,721,697 |
Continental | 5 | €3,403,588 | €0 | €3,403,588 |
Symrise | 2 | €544,611 | €0 | €544,611 |
Deutsche Post | 1 | €523,880 | €0 | €523,880 |
Vonovia | 1 | €468,492 | €0 | €468,492 |
SAP | 3 | €284,048 | €0 | €284,048 |
BMW | 1 | €138,954 | €0 | €138,954 |
RWE | 1 | €106,389 | €0 | €106,389 |
HeidelbergCement | 1 | €100,680 | €0 | €100,680 |
E.ON | 1 | €100,414 | €0 | €100,414 |
Covestro | 1 | €73,203 | €0 | €73,203 |
HelloFresh | 1 | €14,303 | €0 | €14,303 |
BASF | 5 | €8,836 | €0 | €8,836 |
Deutsche Telekom | 2 | €9,954 | €874,772 | -€864,818 |
All information without guarantee! No recommendation/consultation!