RWE
RWE.DERWE AG is a German multinational energy company headquartered in Essen, Germany. It generates and trades electricity in Asia-Pacific, Europe and the United States. The company is the world's number two in offshore wind power and Europe's third largest in renewable energy. In the 2020 Forbes Global 2 …
© Wikipedia /
Creative Commons CC-BY-SA 3.0 more at Wikipedia
Insider trades and stock quote 2023-2025
Auch interessant? Alle Leerverkauf/Short Positionen bei RWE
All insider trades at RWE
Subscribe RSS| Date | Type | Insider | Position | Ø-Price | Volume |
|---|---|---|---|---|---|
| 12/8/2025 | Buy | Gerbaulet, Ute | Director | €43.0 | €4,991 |
| 12/1/2025 | Buy | Stars, Hauke | Director | €43.3 | €30,310 |
| 10/8/2025 | Sell | Kircher, Mag. Dr. h.c. Monika | Director | €40.4 | €49,512 |
| 10/8/2025 | Buy | Kircher, Mag. Dr. h.c. Monika | Director | €40.5 | €49,550 |
| 1/21/2025 | Buy | Valentin, Helle | Director | €29.0 | €31,906 |
All information without guarantee! No recommendation/consultation!
© Bundesanstalt für Finanzdienstleistungsaufsicht (BaFin)