Where are Insiders currently buying?
The following overview shows the total of open-market transactions by insiders. Other allocations, for example as salary components, have already been filtered out.
Free Updates via Email
USA
Company | Insider Count | Vol. Buys | Vol. Sells | Difference |
---|---|---|---|---|
TBA | 1 | $400,000,000,000 | $0 | $400,000,000,000 |
Howard Hughes | 4 | $199,132,856 | $46,293,647 | $152,839,209 |
DNMR | 2 | $98,100,000 | $0 | $98,100,000 |
KAIRU | 3 | $59,400,000 | $0 | $59,400,000 |
SVFA | 2 | $25,270,000 | $0 | $25,270,000 |
GIM | 1 | $21,457,428 | $0 | $21,457,428 |
PDL BioPharma | 3 | $20,971,767 | $779,374 | $20,192,393 |
AKICU | 3 | $19,800,000 | $0 | $19,800,000 |
Odonate Therapeutics | 4 | $17,053,296 | $0 | $17,053,296 |
CGEM | 5 | $16,899,750 | $0 | $16,899,750 |
Fate Therapeutics | 5 | $27,999,968 | $11,343,845 | $16,656,123 |
908 Devices | 8 | $15,500,000 | $0 | $15,500,000 |
Hall of Fame Resort & Entertainment | 1 | $15,139,284 | $0 | $15,139,284 |
AFRM | 4 | $14,700,000 | $0 | $14,700,000 |
Cheniere Energy Partners | 3 | $12,950,530 | $0 | $12,950,530 |
BCYP | 3 | $12,516,000 | $0 | $12,516,000 |
Root | 1 | $12,477,184 | $0 | $12,477,184 |
IQVIA Holdings | 1 | $11,227,654 | $0 | $11,227,654 |
At Home Group | 1 | $10,745,333 | $0 | $10,745,333 |
OMEG | 2 | $10,020,000 | $0 | $10,020,000 |
CFIV | 1 | $10,000,000 | $0 | $10,000,000 |
ALRN | 1 | $9,900,000 | $0 | $9,900,000 |
ACKIU | 2 | $9,400,000 | $0 | $9,400,000 |
Aldeyra Therapeutics | 1 | $9,202,668 | $0 | $9,202,668 |
TRACON Pharmaceuticals | 4 | $9,020,540 | $0 | $9,020,540 |
EYEG | 1 | $8,000,003 | $0 | $8,000,003 |
Earthstone Energy | 4 | $7,645,767 | $187,350 | $7,458,417 |
DermTech | 2 | $6,899,991 | $0 | $6,899,991 |
Cerecor | 1 | $6,500,000 | $0 | $6,500,000 |
B Riley Financial | 4 | $5,593,600 | $0 | $5,593,600 |
AGCB | 4 | $5,260,000 | $0 | $5,260,000 |
VTA | 1 | $5,021,058 | $0 | $5,021,058 |
Gritstone Oncology | 1 | $5,000,000 | $0 | $5,000,000 |
Party City Holdco | 1 | $4,581,601 | $0 | $4,581,601 |
Mersana Therapeutics | 2 | $4,590,000 | $18,208 | $4,571,792 |
EFT | 1 | $4,450,616 | $0 | $4,450,616 |
MCADU | 3 | $4,275,000 | $0 | $4,275,000 |
Steel Partners Holdings | 4 | $2,946,029 | $0 | $2,946,029 |
AIRT | 3 | $2,927,392 | $0 | $2,927,392 |
Iridium Communications | 1 | $2,858,250 | $0 | $2,858,250 |
FSLF | 1 | $2,540,315 | $0 | $2,540,315 |
EPWR | 1 | $2,500,000 | $0 | $2,500,000 |
SWBK.U | 4 | $2,300,000 | $0 | $2,300,000 |
World Acceptance | 5 | $5,291,228 | $3,406,951 | $1,884,277 |
Bullfrog Gold | 1 | $1,495,000 | $0 | $1,495,000 |
Jack Henry & Associates | 1 | $1,391,500 | $0 | $1,391,500 |
Opko Health | 1 | $1,199,500 | $0 | $1,199,500 |
Clearside Biomedical | 1 | $1,099,885 | $0 | $1,099,885 |
Crawford United | 1 | $1,058,999 | $0 | $1,058,999 |
HIE | 1 | $1,023,354 | $0 | $1,023,354 |
All information without guarantee! No recommendation/consultation!