Where are Insiders currently buying?
The following overview shows the total of open-market transactions by insiders. Other allocations, for example as salary components, have already been filtered out.
USA
Company | Insider Count | Vol. Buys | Vol. Sells | Difference |
---|---|---|---|---|
TKO Group Holdings | 4 | $500,166,090 | $1,508,353 | $498,657,737 |
Cidara Therapeutics | 2 | $100,073,883 | $0 | $100,073,883 |
Perpetua Resources | 1 | $99,999,992 | $0 | $99,999,992 |
Marriot Vacations Worldwide | 1 | $50,873,606 | $0 | $50,873,606 |
Bausch Health Companies | 1 | $35,870,768 | $0 | $35,870,768 |
Twin Hospitality Group | 1 | $31,200,345 | $0 | $31,200,345 |
Playa Hotels & Resorts BV | 1 | $28,235,305 | $0 | $28,235,305 |
Duff and Phelps Global Utility Income Closed Fund | 1 | $25,000,000 | $0 | $25,000,000 |
Hycroft Mining Holding | 4 | $22,225,000 | $41,867 | $22,183,133 |
Post Holdings | 2 | $20,376,135 | $190,702 | $20,185,433 |
Rafael Holdings | 1 | $16,742,985 | $0 | $16,742,985 |
Tyra Biosciences | 2 | $15,320,005 | $628,264 | $14,691,741 |
Sonos | 1 | $10,826,090 | $0 | $10,826,090 |
Mach Natural Resources | 1 | $7,588,637 | $0 | $7,588,637 |
Cantor Equity Partners III | 1 | $5,800,000 | $0 | $5,800,000 |
Lionsgate Studios Holding | 1 | $5,729,796 | $0 | $5,729,796 |
Shenandoah Telecommunications Co | 2 | $5,538,430 | $0 | $5,538,430 |
Callaway Golf Company | 1 | $5,537,045 | $0 | $5,537,045 |
Vera Therapeutics | 1 | $5,277,312 | $0 | $5,277,312 |
Appfolio | 3 | $5,648,974 | $1,066,513 | $4,582,461 |
Rezolute | 4 | $4,041,185 | $0 | $4,041,185 |
Airsculpt Technologies | 1 | $4,000,000 | $0 | $4,000,000 |
Axiom Intelligence Acquisition | 1 | $4,000,000 | $0 | $4,000,000 |
BACC | 1 | $3,910,000 | $0 | $3,910,000 |
Voyager Technologies, Inc./DE | 2 | $3,129,977 | $0 | $3,129,977 |
Stagwell | 4 | $3,006,076 | $0 | $3,006,076 |
NLST | 1 | $3,000,001 | $0 | $3,000,001 |
CCCXU | 1 | $3,000,000 | $0 | $3,000,000 |
REFLX | 2 | $3,000,000 | $0 | $3,000,000 |
Prospect Capital | 1 | $2,997,409 | $0 | $2,997,409 |
Martin Midstream Partners | 1 | $2,959,235 | $0 | $2,959,235 |
Quanterix | 3 | $2,873,836 | $0 | $2,873,836 |
Hudson Pacific Properties | 14 | $2,564,983 | $0 | $2,564,983 |
NKGN | 1 | $2,500,000 | $0 | $2,500,000 |
Bit Digital | 2 | $2,500,000 | $0 | $2,500,000 |
JENA | 1 | $2,250,000 | $0 | $2,250,000 |
Eterna Therapeutics | 1 | $2,221,826 | $0 | $2,221,826 |
Eaton Vance California MBF | 1 | $2,168,139 | $0 | $2,168,139 |
Taysha Gene Therapies Inc | 1 | $2,062,500 | $0 | $2,062,500 |
Regional Management | 1 | $1,947,592 | $0 | $1,947,592 |
Amplify Energy | 4 | $1,860,673 | $20,083 | $1,840,590 |
Surf Air Mobility | 3 | $2,153,953 | $368,636 | $1,785,317 |
Gran Tierra Energy | 1 | $1,642,360 | $0 | $1,642,360 |
Actuate Therapeutics | 3 | $1,499,988 | $0 | $1,499,988 |
Ategrity Specialty Holdings | 4 | $1,466,386 | $0 | $1,466,386 |
SWPR | 1 | $1,463,634 | $0 | $1,463,634 |
Ardelyx | 1 | $1,463,140 | $0 | $1,463,140 |
Full House Resorts | 1 | $1,312,425 | $0 | $1,312,425 |
ON24 | 5 | $1,862,962 | $611,081 | $1,251,881 |
Abacus Life | 3 | $1,187,674 | $0 | $1,187,674 |
All information without guarantee! No recommendation/consultation!