Where are Insiders currently buying?
The following overview shows the total of open-market transactions by insiders. Other allocations, for example as salary components, have already been filtered out.
USA
Company | Insider Count | Vol. Buys | Vol. Sells | Difference |
---|---|---|---|---|
Cidara Therapeutics | 1 | $99,999,988 | $0 | $99,999,988 |
Crispr Therapeutics | 1 | $51,499,918 | $0 | $51,499,918 |
Marriot Vacations Worldwide | 1 | $50,873,606 | $0 | $50,873,606 |
Kymera Therapeutics | 2 | $42,797,348 | $0 | $42,797,348 |
Asana Inc | 5 | $26,335,288 | $1,172,179 | $25,163,109 |
Cogent Biosciences | 1 | $24,999,993 | $0 | $24,999,993 |
Newegg Commerce | 1 | $21,247,137 | $0 | $21,247,137 |
PLYA | 1 | $14,781,299 | $0 | $14,781,299 |
Lionsgate Studios Holding | 1 | $8,947,600 | $0 | $8,947,600 |
SCISX | 3 | $6,316,749 | $0 | $6,316,749 |
Oyster Enterprises II Acquisition | 1 | $6,062,500 | $0 | $6,062,500 |
Cantor Equity Partners III | 1 | $5,800,000 | $0 | $5,800,000 |
Vera Therapeutics | 1 | $5,277,312 | $0 | $5,277,312 |
Shenandoah Telecommunications Co | 2 | $4,688,352 | $0 | $4,688,352 |
Pluri | 1 | $4,500,001 | $0 | $4,500,001 |
Sonos | 1 | $4,245,197 | $0 | $4,245,197 |
Rezolute | 4 | $4,041,185 | $0 | $4,041,185 |
Axiom Intelligence Acquisition | 1 | $4,000,000 | $0 | $4,000,000 |
BACC | 1 | $3,910,000 | $0 | $3,910,000 |
Perimeter Solutions | 1 | $3,559,308 | $0 | $3,559,308 |
COSO | 12 | $3,529,763 | $0 | $3,529,763 |
CCLFX | 1 | $3,500,000 | $0 | $3,500,000 |
Cliffwater Enhanced Lending Fund | 1 | $3,500,000 | $0 | $3,500,000 |
FIGX | 1 | $3,124,700 | $0 | $3,124,700 |
Welltower | 1 | $3,029,200 | $0 | $3,029,200 |
NLST | 1 | $3,000,001 | $0 | $3,000,001 |
CCCXU | 1 | $3,000,000 | $0 | $3,000,000 |
Prospect Capital | 1 | $2,997,409 | $0 | $2,997,409 |
Bit Digital | 2 | $2,500,000 | $0 | $2,500,000 |
Elevance Health | 1 | $2,438,951 | $0 | $2,438,951 |
BMNR | 1 | $2,197,998 | $0 | $2,197,998 |
Surf Air Mobility | 2 | $2,153,953 | $184,345 | $1,969,608 |
Actuate Therapeutics | 3 | $1,499,988 | $0 | $1,499,988 |
Sprott Focus Trust | 1 | $1,454,797 | $0 | $1,454,797 |
Eureka Acquisition | 1 | $1,397,426 | $0 | $1,397,426 |
NMP | 1 | $1,125,000 | $0 | $1,125,000 |
Nuvation Bio | 5 | $1,103,906 | $0 | $1,103,906 |
Freedom Holding | 2 | $1,086,424 | $0 | $1,086,424 |
First Guaranty Bancshares | 5 | $1,064,828 | $0 | $1,064,828 |
Global Medical REIT | 1 | $1,042,528 | $0 | $1,042,528 |
Eaton Vance California MBF | 1 | $1,017,027 | $0 | $1,017,027 |
PVH | 1 | $1,000,002 | $0 | $1,000,002 |
CPEFX | 1 | $1,000,000 | $0 | $1,000,000 |
PMFLX | 1 | $1,000,000 | $0 | $1,000,000 |
Sionna Therapeutics | 1 | $950,400 | $0 | $950,400 |
Dyne Therapeutics Inc | 1 | $911,000 | $0 | $911,000 |
Perfect Moment | 2 | $820,741 | $0 | $820,741 |
Amplify Energy | 3 | $833,736 | $20,083 | $813,653 |
NRX | 1 | $800,001 | $0 | $800,001 |
Caris Life Sciences | 2 | $787,500 | $0 | $787,500 |
All information without guarantee! No recommendation/consultation!