Zymeworks
ZYMEZymeworks Inc. is a publicly held biotechnology company based in Vancouver, British Columbia, that develops protein therapeutics for the treatment of cancer as well as for autoimmune and inflammatory diseases. The products are based upon the company's molecular modeling software for optimizing prote …
© Wikipedia /
Creative Commons CC-BY-SA 3.0 more at Wikipedia
Insider trades and stock quote 2024-2026
All insider trades at Zymeworks
Subscribe RSS| Date | Type | Insider | Position | Ø-Price | Volume |
|---|---|---|---|---|---|
| 1/12/2026 | Sell | Galbraith, Kenneth | Chair & CEO | $22.7 | $689,819 |
| 1/12/2026 | Sell | Moore, Paul Andrew | Chief Scientific Officer | $22.7 | $216,759 |
| 1/12/2026 | Sell | Smith, Jeffrey T L. | EVP & Chief Medical Officer | $22.7 | $211,090 |
| 1/12/2026 | Sell | Hollywood, Mark | EVP & Chief Operating Officer | $22.7 | $138,762 |
| 1/5/2026 | Sell | Moore, Paul Andrew | Chief Scientific Officer | $25.1 | $504,699 |
All information without guarantee! No recommendation/consultation!
© U.S. Securities and Exchange Commission (SEC)