Zevia Pbc
ZVIAZevia is a Los Angeles-based company that produces soft drinks, organic tea, energy drinks, and mixers sweetened with stevia. All Zevia products are zero-calorie, sugar-free, gluten-free, vegan, certified kosher, and certified by The Non-GMO Project.
© Wikipedia /
Creative Commons CC-BY-SA 3.0
more at Wikipedia
Insider trades and stock quote 2024-2026
All insider trades at Zevia Pbc
Subscribe RSS| Date | Type | Ø-Price | Volume |
|---|---|---|---|
| 5/27/2026 | Sell | $1.9 | $4,085,000 |
| 3/30/2026 | Sell | $1.2 | $12,522 |
| 3/27/2026 | Sell | $1.1 | $75,645 |
| 3/26/2026 | Sell | $1.2 | $77,902 |
| 3/25/2026 | Sell | $1.2 | $49,136 |
| 3/3/2026 | Sell | $1.4 | $57,516 |
| 1/27/2026 | Sell | $2.0 | $7,000,000 |
| 11/10/2025 | Sell | $2.6 | $528,780 |
| 9/30/2025 | Sell | $2.7 | $8,112,643 |
| 6/30/2025 | Sell | $3.0 | $6,020,000 |
| 5/12/2025 | Sell | $2.7 | $203,265 |
| 3/18/2025 | Sell | $2.1 | $60,702 |
| 3/18/2025 | Sell | $2.1 | $10,396 |
| 3/17/2025 | Sell | $2.2 | $38,147 |
| 3/17/2025 | Sell | $2.2 | $22,290 |
| 3/14/2025 | Sell | $2.2 | $117,053 |
| 1/21/2025 | Sell | $4.7 | $54,430 |
| 1/21/2025 | Sell | $4.7 | $18,634 |
| 12/5/2024 | Sell | $1.9 | $4,876,285 |
| 10/3/2024 | Sell | $1.1 | $100,280 |
| 10/2/2024 | Sell | $1.0 | $5,268 |
| 10/1/2024 | Sell | $1.0 | $6,903 |
| 9/30/2024 | Sell | $1.1 | $38,786 |
| 9/27/2024 | Sell | $1.2 | $13,379 |
| 9/26/2024 | Sell | $1.2 | $31,282 |
All information without guarantee! No recommendation/consultation! © U.S. Securities and Exchange Commission (SEC)