Woodward
WWDWoodward, Inc. an American designer, manufacturer, and service provider of control systems and control system components (e.g. fuel pumps, engine controls, actuators, air valves, fuel nozzles, and electronics) for aircraft engines, industrial engines and turbines, power generation and mobile industr …
© Wikipedia /
Creative Commons CC-BY-SA 3.0 more at Wikipedia
Insider trades and stock quote 2020-2022
All insider trades at Woodward
Subscribe RSSDate | Type | Insider | Position | Ø-Price | Volume |
---|---|---|---|---|---|
8/4/2022 | Buy | Donovan, Paul | Director | $95.1 | $947,090 |
8/3/2022 | Buy | Blankenship, Charles P. | CEO and President | $95.0 | $47,484 |
8/3/2022 | Buy | Donovan, Paul | Director | $92.5 | $101,706 |
6/2/2022 | Sell | Gendron, Thomas A. | Officer of the Company | $102.3 | $1,023,475 |
5/20/2022 | Buy | Blankenship, Charles P. | CEO and President | $93.8 | $46,890 |
All information without guarantee! No recommendation/consultation!
© U.S. Securities and Exchange Commission (SEC)