Varonis Systems
VRNSVaronis Systems is a software company with headquarters in New York City with R&D offices in Herzliya, Israel. They developed a security software platform that allows organizations track, visualize, analyze and protect unstructured data. Varonis performs User Behavior Analytics (UBA) that i …
© Wikipedia /
Creative Commons CC-BY-SA 3.0 more at Wikipedia
Insider trades and stock quote 2024-2026
All insider trades at Varonis Systems
Subscribe RSS| Date | Type | Insider | Position | Ø-Price | Volume |
|---|---|---|---|---|---|
| 2/9/2026 | Buy | Bass, David | EVP Engineering & CTO | $23.5 | $69,941 |
| 2/9/2026 | Buy | Faitelson, Yakov | CEO, President, Chairman | $22.4 | $598,907 |
| 2/6/2026 | Buy | Kess, Avrohom J. | Director | $22.3 | $396,762 |
| 2/6/2026 | Buy | Gavin, John J Jr | Director | $22.5 | $112,700 |
| 8/29/2025 | Sell | Melamed, Guy | CFO and COO | $59.6 | $89,385 |
All information without guarantee! No recommendation/consultation!
© U.S. Securities and Exchange Commission (SEC)