Under Armour
UAUnder Armour, Inc. is an American sports equipment company that manufactures footwear, sports and casual apparel. Under Armour's global headquarters are located in Baltimore, Maryland with additional offices located in Amsterdam (European headquarters), Austin, Guangzhou, Hong Kong, Houston, Jakarta …
© Wikipedia /
Creative Commons CC-BY-SA 3.0 more at Wikipedia
Insider trades and stock quote 2024-2026
All insider trades at Under Armour
Subscribe RSS| Date | Type | Insider | Position | Ø-Price | Volume |
|---|---|---|---|---|---|
| 12/30/2025 | Buy | Watsa, V Prem Et Al | Ten Percent Owner | $5.0 | $67,443,914 |
| 12/29/2025 | Buy | Watsa, V Prem Et Al | Ten Percent Owner | $4.6 | $11,631,992 |
| 12/26/2025 | Buy | Watsa, V Prem Et Al | Ten Percent Owner | $4.5 | $6,343,857 |
| 12/24/2025 | Buy | Watsa, V Prem Et Al | Ten Percent Owner | $4.5 | $5,975,709 |
| 12/23/2025 | Buy | Watsa, V Prem Et Al | Ten Percent Owner | $4.5 | $12,371,083 |
All information without guarantee! No recommendation/consultation!
© U.S. Securities and Exchange Commission (SEC)