Tradeweb Markets
TWTradeweb Markets Inc. (Tradeweb) is an international financial services company that builds and operates electronic over-the-counter (OTC) marketplaces for trading fixed income products, ETFs and derivatives. The company was co-founded in 1996 by Lee Olesky and Jim Toffey. Its customers include bank …
          © Wikipedia /
         
          Creative Commons CC-BY-SA 3.0 more at Wikipedia
Insider trades and stock quote 2023-2025
All insider trades at Tradeweb Markets
Subscribe RSS| Date | Type | Insider | Position | Ø-Price | Volume | 
|---|---|---|---|---|---|
| 5/14/2025 | Sell | Berns, Steven | Director | $141.3 | $63,585 | 
| 4/7/2025 | Sell | Furber, Sara | Chief Financial Officer | $127.6 | $227,894 | 
| 3/20/2025 | Sell | Bruni, Enrico | MD, Co-Head of Global Markets | $142.7 | $231,802 | 
| 3/20/2025 | Sell | Furber, Sara | Chief Financial Officer | $142.8 | $1,019,643 | 
| 3/19/2025 | Sell | Friedman, Douglas | General Counsel and Secretary | $141.6 | $433,414 | 
    All information without guarantee! No recommendation/consultation!
    © U.S. Securities and Exchange Commission (SEC)