Tecnoglass
TGLSInsider trades and stock quote 2023-2025
All insider trades at Tecnoglass
Subscribe RSS| Date | Type | Insider | Position | Ø-Price | Volume |
|---|---|---|---|---|---|
| 8/14/2025 | Sell | Energy Holding Corp | Ten Percent Owner | $79.0 | $118,220,819 |
| 5/13/2025 | Sell | Energy Holding Corp | Ten Percent Owner | $82.3 | $122,627,000 |
| 11/12/2024 | Sell | Energy Holding Corp | Ten Percent Owner | $73.0 | $104,573,402 |
| 11/12/2024 | Sell | Torres, Julio A. | Director | $72.8 | $2,222,747 |
| 11/12/2024 | Sell | Weil, A Lorne | Director | $72.7 | $6,411,059 |
All information without guarantee! No recommendation/consultation!
© U.S. Securities and Exchange Commission (SEC)