Sensient Technologies
SXTSensient Technologies is a global manufacturer and marketer of colors, flavors and fragrances based in Milwaukee, Wisconsin. Their products are used to make a diverse variety of foods and beverages, pharmaceuticals, cosmetics, home and personal care products, specialty printing and imaging products, …
© Wikipedia /
Creative Commons CC-BY-SA 3.0 more at Wikipedia
Insider trades and stock quote 2023-2025
All insider trades at Sensient Technologies
Subscribe RSS| Date | Type | Insider | Position | Ø-Price | Volume |
|---|---|---|---|---|---|
| 12/3/2025 | Sell | Whitelaw, Essie | Director | $95.0 | $378,659 |
| 11/20/2025 | Sell | Whitelaw, Essie | Director | $93.2 | $49,724 |
| 11/4/2025 | Buy | Plautz, David J. | VP and Treasurer | $93.0 | $199,907 |
| 11/3/2025 | Buy | Carleone, Joseph | Director | $91.3 | $91,258 |
| 8/11/2025 | Buy | Manning, Paul | Chairman, President & CEO | $116.9 | $2,339 |
All information without guarantee! No recommendation/consultation!
© U.S. Securities and Exchange Commission (SEC)