Stanley Black & Decker
SWKStanley Black & Decker, Inc., formerly known as The Stanley Works, is a Fortune 500 American manufacturer of industrial tools and household hardware and provider of security products. Headquartered in the greater Hartford city of New Britain, Connecticut, Stanley Black & Decker is the result of the …
© Wikipedia /
Creative Commons CC-BY-SA 3.0 more at Wikipedia
Insider trades and stock quote 2021-2023
All insider trades at Stanley Black & Decker
Subscribe RSSDate | Type | Insider | Position | Ø-Price | Volume |
---|---|---|---|---|---|
12/5/2023 | Sell | Robinson, Graham | SVP & President of Industrial | $91.8 | $183,660 |
8/7/2023 | Sell | Link, Janet | SVP, General Counsel & Sec'y | $98.8 | $304,280 |
2/28/2023 | Sell | Link, Janet | SVP, General Counsel & Sec'y | $85.7 | $221,282 |
11/10/2022 | Sell | Walburger, Corbin | Interim CFO | $80.8 | $424,044 |
9/8/2022 | Buy | Manning, Robert | Director | $85.5 | $5,130,000 |
All information without guarantee! No recommendation/consultation!
© U.S. Securities and Exchange Commission (SEC)