Sunrise Realty Trust
SUNSInsider trades and stock quote 2023-2025
All insider trades at Sunrise Realty Trust
Subscribe RSS| Date | Type | Insider | Position | Ø-Price | Volume | 
|---|---|---|---|---|---|
| 8/26/2025 | Buy | Tannenbaum, Leonard M. | Executive Chairman | $10.8 | $107,900 | 
| 8/22/2025 | Buy | Tannenbaum, Leonard M. | Executive Chairman | $11.0 | $222,200 | 
| 8/20/2025 | Buy | Tannenbaum, Leonard M. | Executive Chairman | $10.4 | $108,483 | 
| 8/15/2025 | Buy | Tannenbaum, Leonard M. | Executive Chairman | $10.5 | $46,263 | 
| 8/12/2025 | Buy | Tannenbaum, Leonard M. | Executive Chairman | $10.5 | $338,242 | 
    All information without guarantee! No recommendation/consultation!
    © U.S. Securities and Exchange Commission (SEC)