SunOpta
STKLSunOpta, Inc. is a multi-national food and mineral company headquartered in Mississauga, Ontario and founded in 1973.
© Wikipedia /
Creative Commons CC-BY-SA 3.0 more at Wikipedia
Insider trades and stock quote 2023-2025
All insider trades at SunOpta
Subscribe RSS| Date | Type | Insider | Position | Ø-Price | Volume |
|---|---|---|---|---|---|
| 11/24/2025 | Buy | Gaba, Greg | CFO | $3.4 | $50,850 |
| 8/11/2025 | Sell | Duchscher, Robert | Chief Information Officer | $6.2 | $295,469 |
| 6/10/2025 | Buy | Kocher, Brian W. | CEO | $5.7 | $171,582 |
| 3/13/2025 | Sell | Clark, Bryan P. | SVP R&D and QA | $5.3 | $45,212 |
| 11/19/2024 | Sell | Fisher, Rebecca | Director | $7.6 | $99,644 |
All information without guarantee! No recommendation/consultation!
© U.S. Securities and Exchange Commission (SEC)