SunOpta
STKLSunOpta, Inc. is a multi-national food and mineral company headquartered in Mississauga, Ontario and founded in 1973.
© Wikipedia /
Creative Commons CC-BY-SA 3.0 more at Wikipedia
Insider trades and stock quote 2023-2025
All insider trades at SunOpta
Subscribe RSSDate | Type | Insider | Position | Ø-Price | Volume |
---|---|---|---|---|---|
6/10/2025 | Buy | Kocher, Brian W. | CEO | $5.7 | $114,388 |
3/13/2025 | Sell | Clark, Bryan P. | SVP R&D and QA | $5.3 | $45,212 |
11/19/2024 | Sell | Fisher, Rebecca | Director | $7.6 | $99,644 |
11/8/2024 | Sell | Duchscher, Robert | Chief Information Officer | $7.3 | $366,685 |
8/28/2024 | Sell | Clark, Bryan P. | SVP R&D and QA | $6.0 | $255,083 |
All information without guarantee! No recommendation/consultation!
© U.S. Securities and Exchange Commission (SEC)