SunPower

SPWR

SunPower Corporation is an American energy company that designs and manufactures crystalline silicon photovoltaic cells and solar panels based on an all-back-contact solar cell invented at Stanford University.

Insider trades and stock quote 2024-2026

All insider trades at SunPower

Subscribe RSS
Date Type Insider Position Ø-Price Volume
12/16/2025 Sell Thiam, Tidjane Director $1.6 $139,130
10/24/2025 Buy Thiam, Tidjane Director $2.0 $174,782
7/15/2025 Sell Thiam, Tidjane Director $1.7 $58,930
7/10/2025 Sell Thiam, Tidjane Director $1.8 $23,674
6/18/2025 Sell Thiam, Tidjane Director $1.5 $121,600
6/13/2025 Sell Thiam, Tidjane Director $1.9 $37,200
6/12/2025 Sell Thiam, Tidjane Director $1.8 $36,000
6/10/2025 Sell Thiam, Tidjane Director $1.9 $32,980
6/5/2025 Sell Thiam, Tidjane Director $1.8 $31,110
5/27/2025 Sell Thiam, Tidjane Director $1.4 $44,160
5/20/2025 Sell Thiam, Tidjane Director $1.8 $52,500
5/14/2025 Sell Thiam, Tidjane Director $2.0 $39,400
5/13/2025 Sell Thiam, Tidjane Director $1.9 $83,700
5/5/2025 Sell Thiam, Tidjane Director $1.9 $30,020
4/16/2025 Sell Thiam, Tidjane Director $1.7 $42,397
4/8/2025 Sell Thiam, Tidjane Director $1.3 $87,586
3/24/2025 Sell Thiam, Tidjane Director $1.5 $79,484
3/19/2025 Sell Thiam, Tidjane Director $1.4 $98,620
3/18/2025 Sell Thiam, Tidjane Director $1.5 $89,270
3/17/2025 Sell Thiam, Tidjane Director $1.5 $48,396
2/28/2025 Sell Thiam, Tidjane Director $1.5 $46,835
2/25/2025 Sell Thiam, Tidjane Director $1.6 $19,030
2/21/2025 Sell Thiam, Tidjane Director $1.6 $48,465
2/18/2025 Sell Thiam, Tidjane Director $1.7 $30,000
2/5/2025 Sell Thiam, Tidjane Director $1.8 $49,167
1/21/2025 Sell Thiam, Tidjane Director $1.5 $66,956
1/13/2025 Sell Thiam, Tidjane Director $1.6 $47,964
1/10/2025 Sell Thiam, Tidjane Director $1.7 $48,032
12/17/2024 Sell Thiam, Tidjane Director $1.6 $44,571
All information without guarantee! No recommendation/consultation! © U.S. Securities and Exchange Commission (SEC)