SPS Commerce
SPSCSPS Commerce is a corporation based in the United States that provides cloud-based supply chain management software to retailers, suppliers, third-party logistics providers and partners. The company's headquarters are located in Minneapolis, Minnesota, but also has a US office in New Jersey, and int …
© Wikipedia /
Creative Commons CC-BY-SA 3.0
more at Wikipedia
Insider trades and stock quote 2024-2026
All insider trades at SPS Commerce
Subscribe RSS| Date | Type | Ø-Price | Volume |
|---|---|---|---|
| 5/7/2026 | Sell | $57.0 | $57,030 |
| 4/7/2026 | Sell | $57.9 | $57,900 |
| 3/9/2026 | Sell | $62.7 | $62,730 |
| 2/24/2026 | Sell | $55.1 | $132,852 |
| 2/20/2026 | Sell | $59.0 | $369,527 |
| 2/20/2026 | Sell | $59.0 | $785,129 |
| 2/9/2026 | Sell | $79.9 | $79,920 |
| 1/7/2026 | Sell | $92.0 | $159,794 |
| 2/26/2025 | Sell | $137.8 | $754,653 |
| 2/20/2025 | Sell | $144.6 | $106,779 |
| 2/20/2025 | Sell | $144.7 | $106,072 |
| 2/20/2025 | Sell | $144.7 | $210,101 |
| 2/20/2025 | Sell | $144.7 | $241,128 |
| 2/19/2025 | Sell | $147.3 | $762,615 |
| 2/19/2025 | Sell | $146.9 | $873,086 |
| 2/19/2025 | Sell | $147.5 | $1,405,535 |
| 2/19/2025 | Sell | $147.4 | $1,082,452 |
| 2/5/2025 | Sell | $181.5 | $1,682,318 |
| 1/31/2025 | Sell | $184.8 | $12,565 |
| 1/31/2025 | Sell | $185.2 | $442,687 |
| 1/30/2025 | Sell | $186.0 | $874,901 |
| 1/30/2025 | Sell | $185.9 | $1,715,647 |
| 1/30/2025 | Sell | $185.9 | $1,813,145 |
| 12/31/2024 | Sell | $184.1 | $674,098 |
| 12/18/2024 | Sell | $200.3 | $1,168,023 |
| 12/11/2024 | Sell | $200.1 | $60,038 |
| 11/5/2024 | Sell | $169.0 | $1,160,516 |
All information without guarantee! No recommendation/consultation! © U.S. Securities and Exchange Commission (SEC)