S&P Global
SPGIS&P Global Inc. (prior to April 2016 McGraw Hill Financial, Inc., and prior to 2013 McGraw-Hill Companies) is an American publicly traded corporation headquartered in Manhattan, New York City. Its primary areas of business are financial information and analytics. It is the parent company of S&P Glob …
© Wikipedia /
Creative Commons CC-BY-SA 3.0 more at Wikipedia
Insider trades and stock quote 2023-2025
All insider trades at S&P Global
Subscribe RSSDate | Type | Insider | Position | Ø-Price | Volume |
---|---|---|---|---|---|
8/8/2025 | Sell | Saha, Saugata | President, Market Intelligence | $561.1 | $1,122,240 |
8/6/2025 | Sell | Tavernier, Edouard | President, S&P Global Mobility | $555.0 | $998,526 |
5/5/2025 | Sell | Kemps, Steven J. | EVP, Chief Legal Officer | $508.8 | $1,017,640 |
5/5/2025 | Sell | Moore, Sally | EVP, Chief Client Officer | $510.4 | $255,148 |
5/1/2025 | Sell | Peterson, Douglas L. | Director | $502.6 | $9,631,629 |
All information without guarantee! No recommendation/consultation!
© U.S. Securities and Exchange Commission (SEC)