S&P Global
SPGIS&P Global Inc. (prior to April 2016 McGraw Hill Financial, Inc., and prior to 2013 McGraw-Hill Companies) is an American publicly traded corporation headquartered in Manhattan, New York City. Its primary areas of business are financial information and analytics. It is the parent company of S&P Glob …
© Wikipedia /
Creative Commons CC-BY-SA 3.0 more at Wikipedia
Insider trades and stock quote 2024-2026
All insider trades at S&P Global
Subscribe RSS| Date | Type | Insider | Position | Ø-Price | Volume |
|---|---|---|---|---|---|
| 2/11/2026 | Buy | Joly, Hubert | Director | $399.2 | $997,460 |
| 12/10/2025 | Buy | Eager, William W. | President, S&P Global Mobility | $493.4 | $5,964 |
| 9/10/2025 | Buy | Eager, William W. | President, S&P Global Mobility | $544.3 | $5,954 |
| 8/8/2025 | Sell | Saha, Saugata | President, Market Intelligence | $561.1 | $1,122,240 |
| 8/6/2025 | Sell | Tavernier, Edouard | President, S&P Global Mobility | $555.0 | $998,526 |
All information without guarantee! No recommendation/consultation!
© U.S. Securities and Exchange Commission (SEC)