Software
SOW.DEA software company is a company whose primary products are various forms of software, software technology, distribution, and software product development. They make up the software industry.
© Wikipedia /
Creative Commons CC-BY-SA 3.0
more at Wikipedia
Insider trades and stock quote 2023-2026
All insider trades at Software
Subscribe RSS| Date | Type | Ø-Price | Volume |
|---|---|---|---|
| 2/10/2023 | Buy | €19.4 | €75,835 |
| 2/10/2023 | Buy | €19.8 | €51,428 |
| 2/10/2023 | Buy | €19.7 | €88,848 |
| 2/10/2023 | Buy | €19.6 | €50,946 |
| 2/9/2023 | Buy | $21.6 | $100,038 |
| 2/9/2023 | Buy | €20.0 | €18,036 |
All information without guarantee! No recommendation/consultation! © Bundesanstalt für Finanzdienstleistungsaufsicht (BaFin)