Sonoco Products Company
SONFounded in 1899, Sonoco Products Company (NYSE: SON) is a United States-based international provider of diversified consumer packaging, industrial products, protective packaging, and packaging supply chain services and the world's largest producer of composite cans, tubes, and cores. With annualized …
© Wikipedia /
Creative Commons CC-BY-SA 3.0 more at Wikipedia
Insider trades and stock quote 2023-2025
All insider trades at Sonoco Products Company
Subscribe RSS| Date | Type | Insider | Position | Ø-Price | Volume |
|---|---|---|---|---|---|
| 10/29/2025 | Buy | Joachimczyk, Paul | CFO | $39.5 | $809,747 |
| 10/28/2025 | Buy | Haley, John R. | Director | $39.9 | $99,914 |
| 5/2/2025 | Buy | Haley, John R. | Director | $44.6 | $100,100 |
| 5/1/2025 | Buy | Coker, R. Howard | President & CEO | $41.2 | $823,472 |
| 4/30/2025 | Buy | Hill, Robert R Jr | Director | $40.3 | $220,860 |
All information without guarantee! No recommendation/consultation!
© U.S. Securities and Exchange Commission (SEC)