Skyline
SKYChampion Homes, or Champion Home Builders, is a mobile and modular home manufacturing company that operates as a subsidiary of the Skyline Champion Corporation. It is one of the largest modular homebuilders in North America. The company also provides factory-built housing to the United States and we …
© Wikipedia /
Creative Commons CC-BY-SA 3.0
more at Wikipedia
Insider trades and stock quote 2024-2026
All insider trades at Skyline
Subscribe RSS| Date | Type | Ø-Price | Volume |
|---|---|---|---|
| 8/10/2026 | Sell | $93.2 | $139,830 |
| 8/7/2026 | Sell | $95.0 | $104,500 |
| 6/9/2026 | Sell | $75.9 | $303,640 |
| 6/5/2026 | Sell | $75.7 | $599,718 |
| 3/6/2026 | Sell | $82.2 | $236,880 |
| 12/12/2025 | Sell | $87.4 | $1,064,873 |
| 12/11/2025 | Sell | $88.4 | $159,030 |
| 11/24/2025 | Sell | $82.0 | $148,656 |
| 8/11/2025 | Sell | $65.2 | $65,240 |
| 8/8/2025 | Sell | $66.0 | $198,090 |
| 3/3/2025 | Sell | $101.8 | $101,810 |
| 2/11/2025 | Sell | $106.9 | $408,564 |
| 2/10/2025 | Sell | $104.2 | $451,750 |
All information without guarantee! No recommendation/consultation! © U.S. Securities and Exchange Commission (SEC)