Skyline
SKYChampion Homes, or Champion Home Builders, is a mobile and modular home manufacturing company that operates as a subsidiary of the Skyline Champion Corporation. It is one of the largest modular homebuilders in North America. The company also provides factory-built housing to the United States and we …
© Wikipedia /
Creative Commons CC-BY-SA 3.0 more at Wikipedia
Insider trades and stock quote 2024-2026
All insider trades at Skyline
Subscribe RSS| Date | Type | Insider | Position | Ø-Price | Volume |
|---|---|---|---|---|---|
| 3/6/2026 | Sell | Kimmell, Joseph A. | EVP, Operations | $82.3 | $236,880 |
| 12/12/2025 | Sell | Burkhardt, Timothy A. | VP & Controller | $87.4 | $1,064,873 |
| 12/11/2025 | Sell | Kimmell, Joseph A. | EVP, Operations | $88.4 | $159,030 |
| 11/24/2025 | Sell | Kimmell, Joseph A. | EVP, Operations | $82.0 | $148,656 |
| 8/11/2025 | Sell | Kimmell, Joseph A. | EVP, Operations | $65.2 | $65,240 |
All information without guarantee! No recommendation/consultation!
© U.S. Securities and Exchange Commission (SEC)